Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MIKE THOMPSON FOR CONGRESS
· House campaign · designation P · C00326363
Funding organization: BLUE DOG VICTORY FUND
Financial summary
Cash on hand: $1,075,631
Total receipts $4,203,207 · Individual contributions (all sizes) $2,280,977 · Total disbursements $4,337,065 · Debts $37,712 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BLUE DOG VICTORY FUND | $15,098 | 2026-03-31 |
| BLUE DOG VICTORY FUND | $14,000 | 2026-03-31 |
| BLUE DOG VICTORY FUND | $12,500 | 2025-12-31 |
| BLUE DOG VICTORY FUND | $9,000 | 2025-12-31 |
| EDISON INTERNATIONAL PAC | $5,000 | 2025-02-18 |
| FIDELITY NATIONAL FINANCIAL INC PAC 2001 | $5,000 | 2025-02-03 |
| GENESEE & WYOMING INC. PAC | $5,000 | 2025-02-06 |
| KPMG PARTNERS/PRINCIPALS AND EMPLOYEES PAC | $5,000 | 2025-02-07 |
| THE TRAVELERS COMPANIES, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $5,000 | 2025-01-23 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-01-23 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $150,000 | 2025-02-06 |
| DCCC | $150,000 | 2025-01-30 |
| WOLF PACK | $5,000 | 2025-09-18 |
| SONOMA COUNTY DEMOCRATIC PARTY | $3,000 | 2025-02-12 |
| TED LIEU FOR CONGRESS | $2,000 | 2025-09-30 |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | $1,500 | 2026-04-17 |
| SONOMA COUNTY DEMOCRATIC PARTY | $1,250 | 2025-08-01 |
| SOLANO UNITED-SCDCC FEDERAL ACCOUNT | $1,000 | 2025-03-07 |
| YOLO COUNTY DEMOCRATIC CENTRAL COMMITTEE - FEDERAL ACCOUNT | $1,000 | 2025-07-22 |
| SONOMA COUNTY DEMOCRATIC PARTY | $1,000 | 2026-02-05 |
Source: FEC bulk data (committee-to-committee transfers).