Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
THE GRANT THORNTON ADVISORS LLC POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00408260
Funding organization: GRANT THORNTON ADVISORS LLC
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-06
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
34 candidates received a reported $137,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Brett Guthrie (H-KY, Republican) | $9,000 | 2 | 2025-06-23 |
| Mark R. Warner (S-VA, Democrat) | $5,000 | 2 | 2025-04-10 |
| Ron Wyden (S-OR, Democrat) | $5,000 | 1 | 2025-12-11 |
| Margaret Wood Hassan (S-NH, Democrat) | $5,000 | 1 | 2025-05-13 |
| James Lankford (S-OK, Republican) | $5,000 | 2 | 2026-03-10 |
| Thom Tillis (S-NC, Republican) | $5,000 | 2 | 2025-03-10 |
| Haley M. Stevens (H-MI, Democrat) | $5,000 | 1 | 2025-03-21 |
| Mike Thompson (H-CA, Democrat) | $5,000 | 2 | 2026-03-23 |
| Brad Sherman (H-CA, Democrat) | $5,000 | 2 | 2025-07-16 |
| Donald S. Beyer, Jr. (H-VA, Democrat) | $5,000 | 2 | 2025-05-06 |
| Jason Smith (H-MO, Republican) | $5,000 | 2 | 2025-03-06 |
| Bruce Westerman (H-AR, Republican) | $5,000 | 2 | 2026-02-06 |
| Hakeem S. Jeffries (H-NY, Democrat) | $5,000 | 1 | 2025-06-06 |
| Richard Hudson (H-NC, Republican) | $5,000 | 1 | 2025-11-19 |
| Ann Wagner (H-MO, Republican) | $5,000 | 1 | 2025-07-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-05-27 |
| DSCC | $15,000 | 2025-05-29 |
| NRSC | $15,000 | 2025-06-03 |
| NRCC | $15,000 | 2026-04-30 |
| NRSC | $15,000 | 2026-05-07 |
| DSCC | $15,000 | 2026-04-16 |
| DCCC | $15,000 | 2025-05-29 |
| DCCC | $15,000 | 2026-04-30 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-03-21 |
| FORWARD TOGETHER PAC | $5,000 | 2025-04-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-05-22 |
| NRSC | $15,000 | 2025-05-22 |
| DSCC | $15,000 | 2025-05-21 |
| C00347864 | $15,000 | 2025-05-21 |
| NRCC | $15,000 | 2025-05-21 |
| NRSC | $15,000 | 2025-05-21 |
| DSCC | $15,000 | 2026-04-10 |
| NRSC | $15,000 | 2026-04-27 |
| NRCC | $15,000 | 2026-04-27 |
| DCCC | $15,000 | 2026-04-27 |
Source: FEC bulk data (committee-to-committee transfers).