Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
RENAL PHYSICIANS ASSOCIATION PAC RPA PAC
PAC (multicandidate) · designation U · C00409391
Funding organization: RENAL PHYSICIANS ASSOCIATION PAC RPA PAC
Financial summary
Cash on hand: $166,823
Total receipts $93,889 · Individual contributions (all sizes) $93,889 · Total disbursements $60,854 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak May 2025: $6k · total $20k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
8 candidates received a reported $20,500. Top 8 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Dina Titus (H-NV, Democrat) | $5,000 | 1 | 2025-05-14 |
| Terri A. Sewell (H-AL, Democrat) | $4,000 | 2 | 2026-03-18 |
| Maxine Dexter (H-OR, Democrat) | $3,000 | 1 | 2025-10-01 |
| Sarah Elfreth (H-MD, Democrat) | $2,500 | 1 | 2026-03-04 |
| Carol D. Miller (H-WV, Republican) | $1,500 | 1 | 2025-05-14 |
| John Joyce (H-PA, Republican) | $1,500 | 1 | 2025-09-11 |
| Yvette D. Clarke (H-NY, Democrat) | $1,500 | 1 | 2025-12-17 |
| Suzan K. DelBene (H-WA, Democrat) | $1,500 | 1 | 2025-03-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| KIDNEY CARE PARTNERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-10-09 |
| TITUS FOR CONGRESS | $5,000 | 2025-05-14 |
| KIDNEY CARE PARTNERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-21 |
| MAXINE FOR CONGRESS | $3,000 | 2025-10-01 |
| TERRI SEWELL FOR CONGRESS | $2,500 | 2026-03-18 |
| ELFRETH FOR MARYLAND | $2,500 | 2026-03-04 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | $1,500 | 2025-12-31 |
| CAROL FOR CONGRESS | $1,500 | 2025-05-14 |
| DELBENE FOR CONGRESS | $1,500 | 2025-03-12 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | $1,500 | 2025-12-17 |
Source: FEC bulk data (committee-to-committee transfers).