Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ELFRETH FOR MARYLAND
· House campaign · designation P · C00855353
Funding organization: NONE
Financial summary
Cash on hand: $335,826
Total receipts $1,139,858 · Individual contributions (all sizes) $692,847 · Total disbursements $834,771 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $11,000. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Julie Johnson (H-TX, Democrat) | $2,000 | 1 | 2025-09-18 |
| Jahana Hayes (H-CT, Democrat) | $1,000 | 1 | 2025-07-28 |
| Josh Harder (H-CA, Democrat) | $1,000 | 1 | 2025-07-24 |
| Janelle S. Bynum (H-OR, Democrat) | $1,000 | 1 | 2025-06-24 |
| John W. Mannion (H-NY, Democrat) | $1,000 | 1 | 2025-06-24 |
| Kristen McDonald Rivet (H-MI, Democrat) | $1,000 | 1 | 2025-06-24 |
| Derek Tran (H-CA, Democrat) | $1,000 | 1 | 2025-09-18 |
| George Whitesides (H-CA, Democrat) | $1,000 | 1 | 2025-07-24 |
| Emilia Strong Sykes (H-OH, Democrat) | $1,000 | 1 | 2025-07-24 |
| Gabe Vasquez (H-NM, Democrat) | $1,000 | 1 | 2025-07-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-10 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-06-04 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $5,000 | 2025-06-30 |
| INTERNATIONAL LONGSHOREMEN'S ASSOCIATION COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-09-11 |
| CHUGACH ALASKA CORPORATION PAC (CAC PAC) | $5,000 | 2026-01-12 |
| ARCHIPAC - THE AMERICAN INSTITUTE OF ARCHITECTS | $5,000 | 2026-05-12 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | $4,500 | 2026-02-12 |
| THALES USA, INC. POLITICAL ACTION COMMITTEE (THALES USA PAC) | $3,500 | 2025-09-25 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $3,000 | 2025-10-08 |
| PERATON CORP. POLITICAL ACTION COMMITTEE (A.K.A. 'PERATON PAC') | $3,000 | 2026-02-06 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $75,000 | 2026-03-03 |
| DCCC | $10,000 | 2025-08-28 |
| DCCC | $10,000 | 2026-01-23 |
| DCCC | $10,000 | 2025-05-20 |
| DCCC | $5,000 | 2025-12-11 |
| JULIE JOHNSON FOR CONGRESS | $2,000 | 2025-09-18 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $1,500 | 2025-05-12 |
| DCCC | $1,000 | 2025-01-22 |
| DEREK TRAN FOR CONGRESS | $1,000 | 2025-09-18 |
| EMILIA SYKES FOR CONGRESS | $1,000 | 2025-07-24 |
Source: FEC bulk data (committee-to-committee transfers).