Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
COMMITTEE TO RE-ELECT HENRY HANK JOHNSON
· House campaign · designation P · C00418293
Funding organization: NONE
Financial summary
Cash on hand: $117,906
Total receipts $402,315 · Individual contributions (all sizes) $77,702 · Total disbursements $396,085 · Debts $5,211 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $1,000. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| KELLY, ROBIN (S-IL, DEM) · not tracked | $1,000 | 1 | 2025-05-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2025-02-26 |
| AMALGAMATED TRANSIT UNION - COPE | $5,000 | 2025-03-31 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-03-25 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 | 2025-05-14 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | $5,000 | 2025-05-22 |
| BMI POLITICAL ACTION COMMITTEE (BMI PAC) | $5,000 | 2025-06-25 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) | $5,000 | 2025-06-03 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $5,000 | 2025-06-02 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $5,000 | 2025-06-10 |
| COX ENTERPRISES PAC (COXPAC) INC. | $5,000 | 2025-02-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $10,000 | 2025-09-30 |
| DCCC | $10,000 | 2025-06-30 |
| DCCC | $10,000 | 2025-10-01 |
| DCCC | $5,000 | 2025-03-14 |
| DCCC | $5,000 | 2025-03-13 |
| ROBIN KELLY FOR SENATE | $1,000 | 2025-05-20 |
| BMI POLITICAL ACTION COMMITTEE (BMI PAC) | $-2,500 | 2025-01-15 |
Source: FEC bulk data (committee-to-committee transfers).