Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMALGAMATED TRANSIT UNION - COPE
PAC (multicandidate) · designation B · C00032995
Funding organization: AMALGAMATED TRANSIT UNION
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-16
2026-05-21
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
155 candidates received a reported $706,750. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Ossoff | $10,000 | 3 | 2026-03-17 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $10,000 | 2 | 2025-10-02 |
| Jefferson Van Drew | $10,000 | 2 | 2026-01-08 |
| Pete Stauber | $10,000 | 2 | 2026-01-08 |
| GARCIA, PATTY (H-IL, DEM) · not tracked | $10,000 | 2 | 2026-01-28 |
| MCGUIRE, MIKE (H-CA, DEM) · not tracked | $10,000 | 2 | 2026-05-14 |
| Robert P. Bresnahan, Jr. | $10,000 | 4 | 2026-03-03 |
| Laura Gillen | $10,000 | 3 | 2026-02-19 |
| Nellie Pou | $10,000 | 4 | 2026-01-21 |
| Jeff Hurd | $10,000 | 2 | 2026-02-11 |
| Norma J. Torres | $10,000 | 5 | 2025-12-18 |
| Laura Friedman | $10,000 | 4 | 2026-03-17 |
| Shomari Figures | $10,000 | 4 | 2026-05-21 |
| Christopher R. Deluzio | $10,000 | 4 | 2026-03-10 |
| Nick LaLota | $10,000 | 2 | 2026-01-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ATU ACTION FUND | $250,000 | 2025-03-20 |
| ATU ACTION FUND | $150,000 | 2025-09-17 |
| ATU ACTION FUND | $100,000 | 2025-03-13 |
| ATU ACTION FUND | $100,000 | 2025-03-14 |
| ATU ACTION FUND | $100,000 | 2025-04-08 |
| ATU ACTION FUND | $100,000 | 2025-05-07 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $45,000 | 2025-09-19 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $45,000 | 2025-09-19 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $45,000 | 2026-03-05 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $45,000 | 2025-09-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $45,000 | 2026-03-05 |
| NRSC | $15,000 | 2026-01-14 |
| DCCC | $15,000 | 2025-09-10 |
| DSCC | $15,000 | 2025-09-10 |
| NRCC | $15,000 | 2025-11-18 |
| NRSC | $15,000 | 2025-11-18 |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | $15,000 | 2026-03-05 |
| NRCC | $15,000 | 2026-05-07 |
| UNITY FIRST PAC | $6,000 | 2025-12-11 |
| C00579896 | $5,000 | 2025-05-07 |
Source: FEC bulk data (committee-to-committee transfers).