Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BAKER DONELSON BEARMAN CALDWELL & BERKOWITZ PC PAC
PAC (multicandidate) · designation B · C00431072
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-17
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
69 candidates received a reported $137,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Adam Smith (H-WA, Democrat) | $10,000 | 2 | 2026-05-13 |
| Ken Calvert (H-CA, Republican) | $10,000 | 8 | 2026-05-22 |
| Kirsten E. Gillibrand (S-NY, Democrat) | $5,000 | 1 | 2025-02-28 |
| Cindy Hyde-Smith (S-MS, Republican) | $4,500 | 3 | 2025-04-23 |
| Roger F. Wicker (S-MS, Republican) | $4,000 | 3 | 2026-04-15 |
| Jerry Moran (S-KS, Republican) | $4,000 | 2 | 2026-05-22 |
| Joseph D. Morelle (H-NY, Democrat) | $4,000 | 2 | 2026-03-12 |
| Susan M. Collins (S-ME, Republican) | $3,500 | 3 | 2026-04-15 |
| Bill Cassidy (S-LA, Republican) | $3,500 | 3 | 2025-03-28 |
| Maxine Dexter (H-OR, Democrat) | $3,500 | 2 | 2026-04-15 |
| Michael K. Simpson (H-ID, Republican) | $3,000 | 3 | 2025-07-16 |
| Ron Wyden (S-OR, Democrat) | $2,500 | 1 | 2026-01-09 |
| Thom Tillis (S-NC, Republican) | $2,500 | 2 | 2025-03-26 |
| Tom Cotton (S-AR, Republican) | $2,500 | 1 | 2026-01-09 |
| Ted Cruz (S-TX, Republican) | $2,500 | 1 | 2025-04-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-04-11 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2026-03-12 |
| LUJAN VICTORY FUND | $2,500 | 2025-03-07 |
| COLLINS VICTORY COMMITTEE | $1,500 | 2025-05-09 |
| PFLUGER VICTORY COMMITTEE | $1,000 | 2026-03-03 |
| MILLER-MEEKS FOR CONGRESS | $1,000 | 2025-02-20 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| GILLIBRAND FOR SENATE | $5,000 | 2025-02-28 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-04-02 |
| ADAM SMITH FOR CONGRESS COMMITTEE | $5,000 | 2025-04-11 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2026-02-26 |
| ADAM SMITH FOR CONGRESS COMMITTEE | $5,000 | 2026-05-13 |
| MORAN FOR KANSAS | $3,000 | 2025-07-02 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-03-12 |
| MAXINE FOR CONGRESS | $2,500 | 2025-02-18 |
| CINDY HYDE-SMITH FOR US SENATE | $2,500 | 2025-02-26 |
| LUJAN VICTORY FUND | $2,500 | 2025-02-28 |
Source: FEC bulk data (committee-to-committee transfers).