Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
KLOBUCHAR FOR MINNESOTA
· Senate campaign · designation P · C00431353
Funding organization: AMY KLOBUCHAR VICTORY COMMITTEE
Financial summary
Cash on hand: $1,201,701
Total receipts $2,516,029 · Individual contributions (all sizes) $1,578,206 · Total disbursements $3,095,885 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $946. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $946 | 5 | 2025-08-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| THE KLOBUCHAR VICTORY COMMITTEE | $211,000 | 2025-06-30 |
| THE KLOBUCHAR VICTORY COMMITTEE | $97,000 | 2025-12-30 |
| AMY KLOBUCHAR VICTORY COMMITTEE | $90,000 | 2025-12-30 |
| THE KLOBUCHAR VICTORY COMMITTEE | $79,726 | 2025-03-31 |
| AMY KLOBUCHAR VICTORY COMMITTEE | $66,468 | 2025-03-31 |
| THE KLOBUCHAR VICTORY COMMITTEE | $50,000 | 2025-09-26 |
| AMY KLOBUCHAR VICTORY COMMITTEE | $26,000 | 2025-09-26 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-07 |
| ASIAN AMERICAN HOTEL OWNERS ASSOCIATION PAC (AAHOA PAC) | $5,000 | 2025-02-17 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-05 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DSCC | $100,000 | 2026-02-25 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-18 |
| MEDICAL DEVICE MANUFACTURERS ASSOCIATION PAC | $5,000 | 2026-02-18 |
| AMERICAN FOREST & PAPER ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-18 |
| NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC | $3,500 | 2026-02-18 |
| INTERNATIONAL FRESH PRODUCE ASSOCIATION FRESH POLITICAL ACTION COMMITTEE (FRESH PAC) | $1,000 | 2026-02-18 |
| CROPLIFE AMERICA POLITICAL ACTION COMMITTEE | $1,000 | 2026-02-18 |
| BROTHERHOOD OF LOCOMOTIVE ENGINEERS & TRAINMEN PAC FUND | $1,000 | 2026-02-18 |
| CHRIS PAPPAS FOR SENATE | $338 | 2025-08-08 |
| CHRIS PAPPAS FOR SENATE | $262 | 2025-08-08 |
Source: FEC bulk data (committee-to-committee transfers).