Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TEVA PHARMACEUTICALS USA INC. POLITICAL ACTION COMMITTEE (TEVA PAC)
PAC (multicandidate) · designation B · C00434811
Funding organization: TEVA PHARMACEUTICALS USA, INC.
Giving over time
Jun '25
Sep '25
Dec '25
Mar '26
2025-06-13
2026-05-21
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $30,000. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Ben Ray Luján | $5,000 | 1 | 2026-05-21 |
| Jerrold Nadler | $5,000 | 1 | 2025-08-26 |
| Robert Menendez | $5,000 | 1 | 2025-06-18 |
| Tom Cotton | $3,500 | 1 | 2025-06-13 |
| Chrissy Houlahan | $3,500 | 1 | 2026-05-20 |
| H. Morgan Griffith | $3,500 | 2 | 2025-11-14 |
| Ashley Moody | $1,500 | 1 | 2026-03-30 |
| Diana DeGette | $1,500 | 1 | 2026-05-20 |
| Jake Auchincloss | $1,500 | 1 | 2025-06-13 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MODERATE DEMOCRATS PAC | $5,000 | 2025-02-27 |
| CHC BOLD PAC | $5,000 | 2025-06-23 |
| FUTURE FORUM PAC | $5,000 | 2025-02-28 |
| ASSOCIATION FOR ACCESSIBLE MEDICINES POLITICAL ACTION COMMITTEE | $5,000 | 2025-10-28 |
| COTTON MAJORITY COMMITTEE | $5,000 | 2025-10-27 |
| CHC BOLD PAC | $5,000 | 2026-01-19 |
| REPUBLICAN MAJORITY FUND | $5,000 | 2026-03-04 |
| HISPANIC LEADERSHIP TRUST | $5,000 | 2026-03-10 |
| MODERATE DEMOCRATS PAC | $5,000 | 2026-05-22 |
| PFLUGER VICTORY COMMITTEE | $1,500 | 2025-03-19 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MODERATE DEMOCRATS PAC | $5,000 | 2025-02-05 |
| FUTURE FORUM PAC | $5,000 | 2025-02-05 |
| CHC BOLD PAC | $5,000 | 2025-06-17 |
| MENENDEZ FOR CONGRESS | $5,000 | 2025-06-18 |
| ASSOCIATION FOR ACCESSIBLE MEDICINES POLITICAL ACTION COMMITTEE | $5,000 | 2025-10-28 |
| COTTON MAJORITY COMMITTEE | $5,000 | 2025-10-27 |
| CHC BOLD PAC | $5,000 | 2026-01-12 |
| NADLER FOR CONGRESS | $5,000 | 2025-08-26 |
| HISPANIC LEADERSHIP TRUST | $5,000 | 2026-03-10 |
| REPUBLICAN MAJORITY FUND | $5,000 | 2026-03-04 |
Source: FEC bulk data (committee-to-committee transfers).