Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
KEYSTONE AMERICA PAC
PAC (multicandidate) · designation U · C00439992
Giving over time
Mar '25
Jun '25
Sep '25
2025-03-28
2025-09-02
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
11 candidates received a reported $105,000. Top 11 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jeff Merkley | $10,000 | 2 | 2025-06-30 |
| Jon Ossoff | $10,000 | 2 | 2025-03-28 |
| Mark R. Warner | $10,000 | 2 | 2025-03-28 |
| Jack Reed | $10,000 | 2 | 2025-03-28 |
| FEC candidate S6OH00379 (unidentified) | $10,000 | 2 | 2025-08-18 |
| COOPER, ROY (S-NC, DEM) · not tracked | $10,000 | 2 | 2025-07-28 |
| Cory A. Booker | $10,000 | 2 | 2025-03-28 |
| Ben Ray Luján | $10,000 | 2 | 2025-03-28 |
| Christopher A. Coons | $10,000 | 2 | 2025-03-28 |
| John W. Hickenlooper | $10,000 | 2 | 2025-06-30 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $5,000 | 1 | 2025-09-02 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CASEY KEYSTONE VICTORY FUND | $17,158 | 2025-06-09 |
| LUJAN VICTORY FUND | $5,000 | 2025-06-27 |
| OSSOFF VICTORY FUND | $5,000 | 2025-06-27 |
| DSCC | $5,000 | 2025-07-09 |
| DSCC | $4,306 | 2025-10-08 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | $-5,000 | 2025-02-13 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $-5,000 | 2025-02-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CASEY KEYSTONE VICTORY FUND | $17,158 | 2025-06-09 |
| PEOPLE FOR BEN | $5,000 | 2025-03-28 |
| CHRIS COONS FOR DELAWARE | $5,000 | 2025-03-28 |
| MARK WARNER VICTORY FUND | $5,000 | 2025-06-27 |
| PEOPLE FOR BEN | $5,000 | 2025-03-28 |
| CHRIS COONS FOR DELAWARE | $5,000 | 2025-03-28 |
| FRIENDS OF MARK WARNER | $5,000 | 2025-03-28 |
| FRIENDS OF MARK WARNER | $5,000 | 2025-03-28 |
| HICKENLOOPER FOR COLORADO | $5,000 | 2025-03-28 |
| THE REED COMMITTEE | $5,000 | 2025-03-28 |
Source: FEC bulk data (committee-to-committee transfers).