Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
POLSINELLI PAC
PAC (multicandidate) · designation U · C00445981
Funding organization: POLSINELLI PAC
Financial summary
Cash on hand: $140,382
Total receipts $73,066 · Individual contributions (all sizes) $73,066 · Total disbursements $68,000 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Aug 2025: $8k · total $52k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
26 candidates received a reported $52,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Lori Trahan (H-MA, Democrat) | $5,000 | 2 | 2025-08-28 |
| Brett Guthrie (H-KY, Republican) | $5,000 | 2 | 2026-01-29 |
| Earl L. "Buddy" Carter (H-GA, Republican) | $5,000 | 2 | 2025-06-09 |
| Bill Cassidy (S-LA, Republican) | $3,500 | 2 | 2026-03-23 |
| Roger Marshall (S-KS, Republican) | $3,500 | 2 | 2025-09-25 |
| Mike Haridopolos (H-FL, Republican) | $3,500 | 2 | 2026-03-23 |
| Doris O. Matsui (H-CA, Democrat) | $3,000 | 2 | 2025-09-25 |
| Frank J. Mrvan (H-IN, Democrat) | $2,500 | 1 | 2025-04-30 |
| Bill Hagerty (S-TN, Republican) | $2,000 | 1 | 2025-10-29 |
| Todd Young (S-IN, Republican) | $1,500 | 1 | 2025-05-08 |
| Tim Scott (S-SC, Republican) | $1,500 | 1 | 2025-08-25 |
| Craig A. Goldman (H-TX, Republican) | $1,500 | 1 | 2025-03-04 |
| Nellie Pou (H-NJ, Democrat) | $1,500 | 1 | 2025-12-10 |
| Randy Feenstra (H-IA, Republican) | $1,500 | 1 | 2025-05-08 |
| Marsha Blackburn (S-TN, Republican) | $1,000 | 1 | 2025-02-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| BUDDY CARTER FOR SENATE | $2,500 | 2025-03-04 |
| MIKE HARIDOPOLOS FOR CONGRESS | $2,500 | 2025-06-09 |
| MRVAN FOR CONGRESS | $2,500 | 2025-04-30 |
| BUDDY CARTER FOR SENATE | $2,500 | 2025-06-09 |
| KANSANS FOR MARSHALL | $2,500 | 2025-09-25 |
| LORI TRAHAN FOR CONGRESS COMMITTEE | $2,500 | 2025-08-28 |
| C00441774 | $2,500 | 2025-08-28 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2026-01-29 |
| GUTHRIE FOR CONGRESS | $2,500 | 2026-01-29 |
| TEAM HAGERTY | $2,000 | 2025-10-29 |
Source: FEC bulk data (committee-to-committee transfers).