Frank J. Mrvan
· House · IN-1 ·
Committees
- House Committee on Appropriations — 119th Congress
Sponsored Legislation
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- Small Business Technological Advancement Act — 2026-07-13
- ON TIME Act — 2026-07-06
- Great American Outdoors Act 250 — 2026-06-24
- Pell Grant Preservation and Expansion Act of 2026 — 2026-06-23
- Hemp Planting Predictability Act — 2026-05-20
- No Taxpayer-Funded Settlement Slush Funds Act of 2026 — 2026-05-20
- To amend the Clean Air Act with respect to the ethanol waiver for Reid Vapor Pressure under that Act, and for other purposes. — 2026-05-14
- Connected Vehicle Security Act of 2026 — 2026-05-11
- Lowering Utility Bills Act — 2026-04-29
- Reproductive Freedom for Veterans Act — 2026-03-18
- Energy Bills Relief Act — 2026-03-18
- Fair Housing for Survivors Act of 2026 — 2026-03-05
- Direct File Act of 2026 — 2026-03-04
- End Veteran Homelessness Act of 2025 — 2026-02-24
- Federal Extreme Risk Protection Order Act of 2026 — 2026-02-17
- Humanitarian Standards for Individuals in ICE and CBP Custody Act — 2026-02-04
- Rebuild America’s Schools Act of 2026 — 2026-02-04
- Restoring Food Security for American Families and Farmers Act of 2025 — 2026-01-13
- SAFE Drugs Act of 2025 — 2025-12-09
- Low-Income Household Water Assistance Program Establishment Act — 2025-12-01
- Federal Firefighters Families First Act — 2025-11-20
- ASAP Act — 2025-11-19
- International Human Rights Defense Act of 2025 — 2025-11-17
- Safe Step Act — 2025-09-19
Recent Votes
Voted in 627 of 645 roll calls (97.2%) · 18 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Financial summary
Cash on hand: $1,336,696
Total receipts $2,386,268 · Individual contributions (all sizes) $1,245,119 · Total disbursements $1,138,032 · Debts $0 · as of 2026-06-30
Source: FEC candidate summary filings.
Their own committees
- MRVAN FOR CONGRESS C00727529
Campaign money (2026 cycle)
277 committees gave a reported $906,323 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Mar
May
Jul
Sep
Nov
Jan '26
Mar
May
2025-01-07
2026-06-30
peak Mar 2026: $128k · total $906k
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| UNITED STEELWORKERS POLITICAL ACTION FUND | UNITED STEELWORKERS | $10,000 | 2 | 2026-01-20 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $10,000 | 2 | 2025-07-10 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS, IRON SHIP BUILDERS, BLACKSMITH, FORGERS & HELPE | $10,000 | 2 | 2026-05-21 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10,000 | 4 | 2026-03-20 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $10,000 | 5 | 2026-05-05 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | AMERICAN OPTOMETRIC ASSOCIATION | $10,000 | 6 | 2026-05-12 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $10,000 | 4 | 2026-03-26 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS | $10,000 | 2 | 2026-03-26 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | — | $10,000 | 2 | 2026-01-23 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 965 PEF | $10,000 | 2 | 2026-03-11 |
| ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE | ABBOTT LABORATORIES | $10,000 | 3 | 2026-03-30 |
| NISOURCE INC. PAC | NISOURCE INC. | $10,000 | 2 | 2025-03-26 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | ELI LILLY AND COMPANY | $10,000 | 4 | 2026-05-04 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | ELEVANCE HEALTH, INC. | $10,000 | 5 | 2026-04-16 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | $10,000 | 4 | 2026-03-26 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).