Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TEXAS REPUBLICANS UNITED POLITICAL ACTION COMMITTEE (TRU PAC)
PAC (multicandidate) · designation D · C00481531
Funding organization: TEAM MCCAUL TEXAS VICTORY
Giving over time
Jun '25
Sep '25
Dec '25
2025-06-24
2026-01-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $39,000. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Michael Cloud | $5,000 | 1 | 2026-01-22 |
| Michael T. McCaul | $5,000 | 1 | 2025-09-11 |
| Ann Wagner | $5,000 | 1 | 2026-01-21 |
| Tony Gonzales | $5,000 | 1 | 2025-11-19 |
| August Pfluger | $5,000 | 1 | 2026-01-08 |
| Gregory F. Murphy | $5,000 | 1 | 2025-11-19 |
| Andy Barr | $5,000 | 1 | 2026-01-22 |
| Randy K. Weber, Sr. | $2,500 | 1 | 2025-11-19 |
| Cory Mills | $1,500 | 1 | 2025-06-24 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM MCCAUL TEXAS VICTORY | $16,000 | 2025-05-23 |
| TEAM MCCAUL TEXAS VICTORY | $6,000 | 2025-09-11 |
| OLD BREED PAC | $5,000 | 2026-02-04 |
| NOW ELECTING HONEST LEADERSHIP AND SERVICE PAC | $5,000 | 2026-02-04 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2026-01-23 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | $5,000 | 2025-12-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TEAM MCCAUL TEXAS VICTORY | $16,000 | 2025-05-23 |
| TEAM MCCAUL TEXAS VICTORY | $6,000 | 2025-09-11 |
| MCCAUL FOR CONGRESS, INC | $5,000 | 2025-09-11 |
| FRIENDS TO ELECT DR. GREG MURPHY TO CONGRESS | $5,000 | 2025-11-19 |
| TONY GONZALES FOR CONGRESS | $5,000 | 2025-11-19 |
| AUGUST PFLUGER FOR CONGRESS | $5,000 | 2026-01-08 |
| NOW ELECTING HONEST LEADERSHIP AND SERVICE PAC | $5,000 | 2026-01-16 |
| ANN WAGNER FOR CONGRESS | $5,000 | 2026-01-21 |
| OLD BREED PAC | $5,000 | 2026-01-21 |
| ANDY BARR FOR SENATE, INC. | $5,000 | 2026-01-22 |
Source: FEC bulk data (committee-to-committee transfers).