Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL NURSES UNITED FOR PATIENT PROTECTION
Super PAC · designation B · C00490375
Funding organization: NATIONAL NURSES UNITED
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
2025-02-04
2026-02-17
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $194,395. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| PETERS, ROBERT JAMES (H-IL, DEM) · not tracked | $100,000 | 1 | 2026-02-17 |
| HARRIS, KAMALA (P-US, DEM) · not tracked | $17,976 | 3 | 2025-08-15 |
| Robert P. Casey, Jr. | $10,917 | 1 | 2025-02-04 |
| Sherrod Brown | $10,917 | 1 | 2025-02-04 |
| Elissa Slotkin | $10,917 | 1 | 2025-02-04 |
| Angela D. Alsobrooks | $10,917 | 1 | 2025-02-04 |
| Ruben Gallego | $10,917 | 1 | 2025-02-04 |
| Tammy Baldwin | $10,917 | 1 | 2025-02-04 |
| LOW, EVAN (H-CA, DEM) · not tracked | $10,917 | 1 | 2025-02-04 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| H6IL02298 | $100,000 | 2026-02-17 |
| S6PA00217 | $10,917 | 2025-02-04 |
| S4AZ00139 | $10,917 | 2025-02-04 |
| P00009423 | $10,917 | 2025-02-04 |
| H4CA16239 | $10,917 | 2025-02-04 |
| S4MI00470 | $10,917 | 2025-02-04 |
| S4MD00327 | $10,917 | 2025-02-04 |
| S2WI00219 | $10,917 | 2025-02-04 |
| S6OH00163 | $10,917 | 2025-02-04 |
| P00009423 | $7,059 | 2025-02-04 |
Source: FEC bulk data (committee-to-committee transfers).