Robert P. Casey, Jr.
· Senate · PA ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
13 committees gave a reported $142,140 in committee-to-candidate contributions. Top 13 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-06
2026-06-10
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| SOLIDARITY VICTORY PAC | NONE | $89,877 | 5 | 2025-08-17 |
| API PA VOTES | NONE | $34,699 | 92 | 2025-04-12 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | NATIONAL NURSES UNITED | $10,917 | 1 | 2025-02-04 |
| RED SENATE | — | $10,000 | 1 | 2025-01-15 |
| CASA IN ACTION PAC | NONE | $5,560 | 3 | 2025-01-06 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | SERVICE EMPLOYEES INTERNATIONAL UNION | $5,337 | 2 | 2025-04-15 |
| GULF STATES TOYOTA INC FEDERAL POLITICAL ACTION COMMITTEE | GULF STATES TOYOTA, INC. | $-1,000 | 1 | 2025-01-13 |
| ALCOA CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | — | $-1,000 | 1 | 2026-06-10 |
| DUANE MORRIS GOVERNMENT COMMITTEE | — | $-1,250 | 1 | 2025-01-23 |
| INTERSECT LLC POLITICAL ACTION COMMITTEE | INTERSECT LLC | $-1,300 | 1 | 2025-01-22 |
| IHEARTMEDIA, INC. PAC | IHEARTMEDIA, INC. | $-2,000 | 1 | 2025-06-24 |
| IN OUR HANDS | KIM | $-3,400 | 2 | 2025-04-18 |
| SMART TD PAC | SMART TD | $-4,300 | 1 | 2025-01-13 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).