Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DAKOTA PAC
PAC (multicandidate) · designation D · C00493072
Funding organization: HOEVEN
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
2025-01-12
2026-02-12
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
17 candidates received a reported $110,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Husted | $10,000 | 2 | 2025-09-05 |
| Bill Cassidy | $10,000 | 2 | 2025-12-18 |
| Tom Cotton | $10,000 | 2 | 2025-03-15 |
| John Cornyn | $10,000 | 2 | 2026-02-12 |
| Julie Fedorchak | $10,000 | 2 | 2025-12-31 |
| Cindy Hyde-Smith | $5,000 | 1 | 2025-06-16 |
| James E. Risch | $5,000 | 1 | 2025-06-16 |
| Pete Ricketts | $5,000 | 1 | 2025-06-18 |
| WHATLEY, MICHAEL (S-NC, REP) · not tracked | $5,000 | 1 | 2025-09-12 |
| Shelley Moore Capito | $5,000 | 1 | 2025-06-16 |
| Mike Rounds | $5,000 | 1 | 2025-06-16 |
| Thom Tillis | $5,000 | 1 | 2025-06-16 |
| Joni Ernst | $5,000 | 3 | 2025-12-17 |
| Dan Sullivan | $5,000 | 1 | 2025-03-31 |
| Markwayne Mullin | $5,000 | 1 | 2025-06-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DAKOTA-WILD AND WONDERFUL 2025 COMMITTEE | $23,000 | 2025-06-26 |
| JONI FOR IOWA | $5,000 | 2025-10-31 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | $5,000 | 2025-05-29 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $5,000 | 2025-03-10 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-19 |
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 2025-03-24 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | $5,000 | 2025-03-26 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2025-04-07 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-04 |
| WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | $5,000 | 2025-06-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DAKOTA-WILD AND WONDERFUL 2025 COMMITTEE | $23,000 | 2025-07-07 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-20 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $5,000 | 2025-03-21 |
| CROP INSURANCE PROFESSIONALS ASSOCIATION PAC-CIPA PAC | $5,000 | 2025-04-02 |
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 2025-04-09 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2025-05-05 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-13 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-07 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-07-07 |
| WATERPAC - NATIONAL RURAL WATER ASSOCIATION POLITICAL COMMITTEE | $5,000 | 2025-07-15 |
Source: FEC bulk data (committee-to-committee transfers).