Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LOIS FRANKEL FOR CONGRESS
· House campaign · designation P · C00494856
Funding organization: NONE
Financial summary
Cash on hand: $1,575,364
Total receipts $2,215,066 · Individual contributions (all sizes) $1,613,431 · Total disbursements $927,145 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $5,000 | 2025-03-05 |
| PAKISTANI AMERICAN PUBLIC AFFAIRS COMMITTEE PAK-PAC | $5,000 | 2025-02-22 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-01-31 |
| UNITED STATES SUGAR CORPORATION EMPLOYEE STOCK OWNERSHIP PLAN POLITICAL ACTION COMMITTEE, | $5,000 | 2025-04-30 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-10 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-14 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-06-18 |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $5,000 | 2025-06-24 |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | $5,000 | 2025-05-30 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-05-08 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | $5,000 | 2025-06-03 |
| C00382903 | $5,000 | 2025-06-18 |
| TRI-STATE MAXED-OUT WOMEN | $2,500 | 2025-10-06 |
| C00382903 | $2,500 | 2025-05-28 |
| CHC BOLD PAC | $300 | 2026-05-11 |
| CHC BOLD PAC | $100 | 2025-12-23 |
| CHC BOLD PAC | $100 | 2025-12-29 |
Source: FEC bulk data (committee-to-committee transfers).