Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LOBO PAC
PAC (multicandidate) · designation D · C00497073
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-28
2026-05-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
52 candidates received a reported $235,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Ossoff | $10,000 | 2 | 2025-03-28 |
| TALARICO, JAMES (S-TX, DEM) · not tracked | $10,000 | 2 | 2026-03-06 |
| Jack Reed | $10,000 | 2 | 2025-09-29 |
| FEC candidate S6OH00379 (unidentified) | $10,000 | 2 | 2025-08-18 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $10,000 | 2 | 2025-12-12 |
| COOPER, ROY (S-NC, DEM) · not tracked | $10,000 | 2 | 2026-03-05 |
| COLOM, SCOTT (S-MS, DEM) · not tracked | $10,000 | 2 | 2026-03-17 |
| PLATNER, GRAHAM (S-ME, DEM) · not tracked | $10,000 | 2 | 2026-05-01 |
| VINDMAN, ALEXANDER (S-FL, DEM) · not tracked | $10,000 | 2 | 2026-05-22 |
| PELTOLA, MARY (S-AK, DEM) · not tracked | $10,000 | 2 | 2026-01-12 |
| Edward J. Markey | $10,000 | 2 | 2025-10-15 |
| Ben Ray Luján | $10,000 | 2 | 2025-06-16 |
| Christopher A. Coons | $10,000 | 2 | 2026-03-17 |
| John W. Hickenlooper | $10,000 | 2 | 2025-06-16 |
| Gabe Vasquez | $10,000 | 2 | 2025-06-16 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-01-29 |
| DSCC | $15,000 | 2025-05-13 |
| HEINRICH VICTORY FUND | $7,000 | 2025-01-28 |
| DEMOCRATIC STATE COMMITTEE (DELAWARE) | $5,000 | 2026-05-29 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $5,000 | 2025-01-10 |
| MARK WARNER VICTORY FUND | $5,000 | 2025-06-16 |
| MARK WARNER VICTORY FUND | $5,000 | 2025-03-03 |
| MARK WARNER VICTORY FUND | $5,000 | 2025-10-01 |
| GEORGIA FEDERAL ELECTIONS COMMITTEE | $5,000 | 2025-10-01 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $5,000 | 2026-05-28 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-01-29 |
| DSCC | $15,000 | 2025-05-13 |
| HEINRICH VICTORY FUND | $7,000 | 2025-01-28 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-20 |
| TRANSCANADA USA SERVICES, INC. PAC (TC PAC) | $5,000 | 2025-02-13 |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | $5,000 | 2025-06-30 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $5,000 | 2025-06-30 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-23 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-05 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | $5,000 | 2025-03-26 |
Source: FEC bulk data (committee-to-committee transfers).