Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PURPOSE PAC
PAC (multicandidate) · designation D · C00497131
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
2025-02-26
2026-04-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
35 candidates received a reported $245,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jeff Merkley (S-OR, Democrat) | $10,000 | 2 | 2025-09-26 |
| Jon Ossoff (S-GA, Democrat) | $10,000 | 2 | 2025-02-26 |
| Mark R. Warner (S-VA, Democrat) | $10,000 | 2 | 2025-03-28 |
| Jack Reed (S-RI, Democrat) | $10,000 | 2 | 2025-03-28 |
| FEC candidate S6OH00379 (unidentified) | $10,000 | 2 | 2025-08-18 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $10,000 | 2 | 2025-12-31 |
| COOPER, ROY (S-NC, DEM) · not tracked | $10,000 | 2 | 2025-07-29 |
| COLOM, SCOTT (S-MS, DEM) · not tracked | $10,000 | 2 | 2026-03-25 |
| PELTOLA, MARY (S-AK, DEM) · not tracked | $10,000 | 2 | 2026-01-12 |
| Edward J. Markey (S-MA, Democrat) | $10,000 | 2 | 2025-03-28 |
| Ben Ray Luján (S-NM, Democrat) | $10,000 | 2 | 2025-06-27 |
| John W. Hickenlooper (S-CO, Democrat) | $10,000 | 2 | 2025-03-28 |
| STREET, SHARIF (H-PA, DEM) · not tracked | $10,000 | 2 | 2026-04-22 |
| Analilia Mejia (H-NJ, Democrat) | $10,000 | 2 | 2026-03-25 |
| LaMonica McIver (H-NJ, Democrat) | $10,000 | 3 | 2025-05-22 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BOOKER VICTORY FUND | $200,000 | 2025-06-30 |
| DSCC | $45,000 | 2025-01-22 |
| DSCC | $45,000 | 2026-03-05 |
| DSCC | $45,000 | 2025-01-22 |
| DSCC | $45,000 | 2026-03-05 |
| BOOKER VICTORY FUND | $40,000 | 2026-03-30 |
| BOOKER VICTORY FUND | $20,000 | 2025-08-29 |
| DSCC | $15,000 | 2025-01-22 |
| DSCC | $15,000 | 2026-03-05 |
| BOOKER VICTORY FUND | $10,000 | 2025-09-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| BOOKER VICTORY FUND | $200,000 | 2025-06-30 |
| DSCC | $45,000 | 2025-01-22 |
| DSCC | $45,000 | 2025-01-22 |
| DSCC | $45,000 | 2026-03-05 |
| DSCC | $45,000 | 2026-03-05 |
| BOOKER VICTORY FUND | $40,000 | 2026-03-30 |
| BOOKER VICTORY FUND | $20,000 | 2025-08-18 |
| DSCC | $15,000 | 2025-01-22 |
| DSCC | $15,000 | 2026-03-05 |
| BOOKER VICTORY FUND | $10,000 | 2025-09-11 |
Source: FEC bulk data (committee-to-committee transfers).