Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PATRIOT FUND
· PAC (multicandidate) · designation U · C00497818
Financial summary
Cash on hand: $325,387
Total receipts $28,933 · Individual contributions (all sizes) $0 · Total disbursements $162,964 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $10,000. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $5,000 | 1 | 2025-04-28 |
| CARTER, EARL LEROY (S-GA, REP) · not tracked | $2,000 | 1 | 2025-09-30 |
| Jim Banks (S-IN, Republican) | $1,000 | 1 | 2025-12-05 |
| Mariannette Miller-Meeks (H-IA, Republican) | $1,000 | 1 | 2025-09-30 |
| Jerry L. Carl (H-AL, Republican) | $1,000 | 1 | 2025-12-09 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BUILDING AND RESTORING THE AMERICAN DREAM FUND | $9,398 | 2025-03-20 |
| NATIONWIDE MUTUAL INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $-1,000 | 2025-01-07 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $-1,500 | 2026-02-18 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) | $-2,500 | 2025-02-27 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $-2,500 | 2025-10-15 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-29 |
| ANDY BARR FOR SENATE, INC. | $5,000 | 2025-04-28 |
| JOBS OPPORTUNITY NOW POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-22 |
| DEFENSE NOW PAC | $2,500 | 2025-05-12 |
| DEFENSE NOW PAC | $2,500 | 2025-05-05 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $2,500 | 2025-10-01 |
| TEAM SUNUNU | $2,500 | 2026-03-27 |
| BUDDY CARTER FOR SENATE | $2,000 | 2025-09-30 |
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $1,500 | 2026-02-10 |
| TEAM HUSTED | $1,000 | 2025-04-11 |
Source: FEC bulk data (committee-to-committee transfers).