SENATE CONSERVATIVES ACTION

Super PAC · designation U · C00524181

Funding organization: NONE

Giving over time

Source: FEC bulk data (all dated contributions made by this committee, by month).

Top funders

Itemized receipts of $10,000 or more, paid into this committee.

No itemized receipts of $10,000 or more on file for this committee.

Source: FEC bulk data (itemized receipts by individuals and organizations).

Top recipients

21 candidates received a reported $542,913. Top 15 by total:

RecipientTotalContributionsLatest
Bill Hagerty $57,738 6 2026-05-14
Ashley Moody $53,945 5 2026-05-14
Eric Schmitt $45,943 5 2026-05-14
Cynthia M. Lummis $35,783 4 2025-12-05
Roger Marshall $34,677 4 2026-03-02
Tommy Tuberville $32,821 4 2025-05-27
Bernie Moreno $26,854 3 2026-05-14
Josh Hawley $22,882 3 2025-04-02
Rick Scott $22,882 3 2025-04-02
Ted Cruz $22,882 3 2025-04-02
Ron Johnson $22,882 3 2025-04-02
Mike Lee $22,882 3 2025-04-02
Rand Paul $22,882 3 2025-04-02
HAGEMAN, HARRIET (S-WY, REP) · not tracked $21,955 2 2026-05-14
MORRIS, NATE (S-KY, REP) · not tracked $20,945 2 2026-03-02

Source: FEC bulk data (committee-to-candidate contributions).

Committee-to-committee transfers

Received (in)

No transfers in recorded.

Sent (out)

ToAmountDate
S0AL00230 $14,459 2025-04-02
S0UT00165 $14,459 2025-04-02
S8FL00273 $14,459 2025-04-02
S2MO00544 $14,459 2025-04-02
S0KY00156 $14,459 2025-04-02
S8MO00160 $14,459 2025-04-02
S2TX00312 $14,459 2025-04-02
S0WI00197 $14,459 2025-04-02
S0TN00169 $12,002 2025-12-05
S4OH00192 $12,002 2025-12-05

Source: FEC bulk data (committee-to-committee transfers).

Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.

← Back to money