Rand Paul
· Senate · KY ·
Committees
- Senate Committee on Foreign Relations — 119th Congress
- Senate Committee on Health, Education, Labor, and Pensions — 119th Congress
- Senate Committee on Homeland Security and Governmental Affairs — 119th Congress
- Senate Committee on Small Business and Entrepreneurship — 119th Congress
Sponsored Legislation
- Expedited Access to Biosimilars Act — 2026-07-22
- Fourth Amendment Restoration and Protection Act of 2026 — 2026-07-15
- Count the Crimes to Cut Act — 2026-02-12
- SAVE America Act — 2026-01-29
- Sunshine Protection Act of 2025 — 2025-01-07
Recent Votes
Voted in 827 of 868 roll calls (95.3%) · 41 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
37 committees gave a reported $164,803 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-02
2026-05-13
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| SENATE CONSERVATIVES FUND | NONE | $57,276 | 88 | 2026-05-13 |
| SENATE CONSERVATIVES ACTION | NONE | $22,882 | 3 | 2025-04-02 |
| TRUE NORTH PAC | SULLIVAN | $10,000 | 2 | 2026-02-17 |
| ATLAS AIR WORLDWIDE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | — | $7,045 | 3 | 2025-05-28 |
| AMERICAN ACADEMY OF PHYSICIAN ASSOCIATES POLITICAL ACTION COMMITTEE (PA PAC) | AMERICAN ACADEMY OF PHYSICIAN ASSOCIATES | $5,000 | 1 | 2025-12-10 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | BLUE CROSS BLUE SHIELD ASSOCIATION | $5,000 | 2 | 2025-05-29 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | ELEVANCE HEALTH, INC. | $5,000 | 1 | 2025-05-08 |
| ENVELOPE MANUFACTURERS ASSOCIATION PAC | ENVELOPE MANUFACTURERS ASSOCIATION | $5,000 | 1 | 2025-10-30 |
| ALAMO PAC | CORNYN | $5,000 | 1 | 2025-03-28 |
| SERCO INC. POLITICAL ACTION COMMITTEE (SERCO PAC) | SERCO INC. | $5,000 | 3 | 2026-05-12 |
| THE J.M. SMUCKER COMPANY PAC (SMUCKER PAC) | THE J.M. SMUCKER COMPANY | $3,500 | 1 | 2025-09-29 |
| K&L GATES LLP POLITICAL ACTION COMMITTEE (DC) | NONE | $3,000 | 2 | 2026-04-15 |
| COMPETITIVE MARKETS PAC | — | $3,000 | 1 | 2025-02-05 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | CREDIT UNION NATIONAL ASSOCIATION, INC. | $2,500 | 3 | 2025-05-27 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | UNITED PARCEL SERVICE, INC. | $2,500 | 1 | 2025-02-17 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).