Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
JOBS, FREEDOM, AND SECURITY PAC
PAC (multicandidate) · designation D · C00536540
Funding organization: TED CRUZ VICTORY COMMITTEE
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-22
2026-05-26
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
20 candidates received a reported $155,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| James E. Risch (S-ID, Republican) | $10,000 | 2 | 2026-05-13 |
| Jon Husted (S-OH, Republican) | $10,000 | 2 | 2025-12-24 |
| Pete Ricketts (S-NE, Republican) | $10,000 | 2 | 2025-06-06 |
| Susan M. Collins (S-ME, Republican) | $10,000 | 2 | 2026-05-04 |
| ARENHOLZ, ASHLEY HINSON (S-IA, REP) · not tracked | $10,000 | 2 | 2025-09-09 |
| Ashley Moody (S-FL, Republican) | $10,000 | 2 | 2026-01-08 |
| Tom Cotton (S-AR, Republican) | $10,000 | 2 | 2026-05-26 |
| Dan Sullivan (S-AK, Republican) | $10,000 | 2 | 2026-05-26 |
| Cynthia M. Lummis (S-WY, Republican) | $10,000 | 2 | 2025-01-22 |
| Bill Hagerty (S-TN, Republican) | $10,000 | 2 | 2026-05-26 |
| Lindsey Graham (S-SC, Republican) | $10,000 | 2 | 2026-05-26 |
| TIJERINA, TANO (H-TX, REP) · not tracked | $10,000 | 2 | 2026-01-27 |
| BONCK, JON (H-TX, REP) · not tracked | $10,000 | 2 | 2025-10-24 |
| BARR, GARLAND ANDY (S-KY, REP) · not tracked | $5,000 | 1 | 2026-05-26 |
| Shelley Moore Capito (S-WV, Republican) | $5,000 | 1 | 2026-05-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TED CRUZ VICTORY FUND | $123,895 | 2026-03-31 |
| TED CRUZ VICTORY FUND | $59,418 | 2025-06-30 |
| TED CRUZ VICTORY FUND | $51,986 | 2025-09-30 |
| TED CRUZ VICTORY FUND | $24,447 | 2025-12-31 |
| TED CRUZ VICTORY FUND | $20,377 | 2025-03-31 |
| DAINES SENATE MAJORITY FUND | $10,000 | 2025-03-28 |
| WHATLEY VICTORY COMMITTEE | $10,000 | 2025-12-31 |
| TED CRUZ VICTORY COMMITTEE | $9,137 | 2025-06-30 |
| WILLIAMSON COUNTY REPUBLICAN PARTY FEDERAL PAC | $5,000 | 2025-04-22 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | $5,000 | 2025-02-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TED CRUZ VICTORY FUND | $123,895 | 2026-03-31 |
| TED CRUZ VICTORY FUND | $59,418 | 2025-06-30 |
| TED CRUZ VICTORY FUND | $51,986 | 2025-09-30 |
| TED CRUZ VICTORY FUND | $24,447 | 2025-12-31 |
| TED CRUZ VICTORY FUND | $20,377 | 2025-03-31 |
| DAINES SENATE MAJORITY FUND | $10,000 | 2025-03-27 |
| WHATLEY VICTORY COMMITTEE | $10,000 | 2025-12-30 |
| TED CRUZ VICTORY COMMITTEE | $9,137 | 2025-06-30 |
| CSX CORPORATION GOOD GOVERNMENT FUND | $5,000 | 2025-02-24 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-20 |
Source: FEC bulk data (committee-to-committee transfers).