Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TED CRUZ VICTORY COMMITTEE
PAC · designation J · C00542423
Funding organization: NONE
Financial summary
Cash on hand: $2,542
Total receipts $56,299 · Individual contributions (all sizes) $56,299 · Total disbursements $66,459 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 4 by total.
Of the itemized large receipts: 4 donations totalling $44,100.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
ELIOSOFF, JACOB
CALIBRATED MARKETS LLC |
Individual | $11,600 | 1 |
|
WESTON, GAGE
AI POLICY NETWORK |
Individual | $11,600 | 1 |
|
SOARES, NATHANIEL
MACHINE INTELLIGENCE RESEARCH INSTITUT |
Individual | $10,900 | 1 |
|
PETRIZZO, T.J.
THE PETRIZZO GROUP |
Individual | $10,000 | 1 |
Composition: of the $44,100 listed here, $44,100 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) | $30,000 | 2026-02-12 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $15,000 | 2025-03-28 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $15,000 | 2025-09-19 |
| TELADOC HEALTH, INC. POLITICAL ACTION COMMITTEE | $10,000 | 2025-03-11 |
| NETJETS ASSOCIATION OF SHARED AIRCRAFT PILOTS PAC; NJASAP PAC | $10,000 | 2026-03-24 |
| ARRAY DIGITAL INFRASTRUCTURE, INC POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-27 |
| NATIONAL BUSINESS AVIATION ASSOCIATION INC POLITICAL ACTION COMMITTEE (NBAA-PAC) | $2,500 | 2025-09-30 |
| CHROMALLOY CORPORATION/CHROMALLOY GAS TURBINE LLC PAC (CHROMALLOY PAC) | $2,500 | 2025-09-18 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $-15,000 | 2025-06-10 |
| SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) | $-30,000 | 2026-03-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOBS, FREEDOM, AND SECURITY PAC | $9,137 | 2025-06-30 |
| TED CRUZ FOR SENATE | $8,565 | 2025-06-30 |
| TED CRUZ FOR SENATE | $4,662 | 2025-06-30 |
Source: FEC bulk data (committee-to-committee transfers).