Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
U.S. VENTURE INC. PAC
PAC (multicandidate) · designation U · C00558411
Funding organization: US VENTURE INC.
Financial summary
Cash on hand: $74,113
Total receipts $24,672 · Individual contributions (all sizes) $24,672 · Total disbursements $164,250 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
14 candidates received a reported $30,500. Top 14 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Tony Wied (H-WI, Republican) | $5,000 | 1 | 2025-04-29 |
| Claudia Tenney (H-NY, Republican) | $4,500 | 3 | 2026-03-31 |
| ALFONSO, MICHAEL (H-WI, REP) · not tracked | $3,500 | 3 | 2026-03-31 |
| Gwen Moore (H-WI, Democrat) | $2,500 | 1 | 2026-02-17 |
| Mike Carey (H-OH, Republican) | $2,500 | 1 | 2025-02-12 |
| Beth Van Duyne (H-TX, Republican) | $2,500 | 1 | 2025-12-02 |
| Scott Fitzgerald (H-WI, Republican) | $2,000 | 2 | 2026-02-17 |
| Frank J. Mrvan (H-IN, Democrat) | $2,000 | 1 | 2026-03-31 |
| Shelley Moore Capito (S-WV, Republican) | $1,000 | 1 | 2025-04-29 |
| Ron Johnson (S-WI, Republican) | $1,000 | 1 | 2025-03-20 |
| J. Luis Correa (H-CA, Democrat) | $1,000 | 1 | 2026-03-31 |
| Glenn Grothman (H-WI, Republican) | $1,000 | 1 | 2025-06-24 |
| Nikki Budzinski (H-IL, Democrat) | $1,000 | 1 | 2025-12-02 |
| Thomas P. Tiffany (H-WI, Republican) | $1,000 | 1 | 2025-12-02 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-03-27 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-06-12 |
| CRAPO VICTORY COMMITTEE | $5,000 | 2025-12-29 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-02-02 |
| SOCIETY OF INDEPENDENT GASOLINE MARKETERS OF AMERICA PAC (SIGMA: AMERICA'S LEADING FUEL MARKETERS PAC) | $5,000 | 2026-02-10 |
| TONY WIED FOR CONGRESS | $5,000 | 2025-12-02 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-03-20 |
| REPUBLICAN PARTY OF WISCONSIN | $5,000 | 2025-04-29 |
| TONY WIED FOR CONGRESS | $5,000 | 2025-04-29 |
| SIGMAPAC1914 | $5,000 | 2025-02-12 |
Source: FEC bulk data (committee-to-committee transfers).