Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FS PAC
PAC (multicandidate) · designation B · C00559302
Funding organization: NONE
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-10
2026-05-20
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
30 candidates received a reported $139,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mark R. Warner | $10,000 | 2 | 2026-03-06 |
| James A. Himes | $10,000 | 2 | 2026-05-13 |
| Brad Sherman | $10,000 | 3 | 2025-06-24 |
| Brendan F. Boyle | $10,000 | 2 | 2026-02-04 |
| J. French Hill | $10,000 | 2 | 2026-01-14 |
| Hakeem S. Jeffries | $10,000 | 2 | 2026-05-14 |
| Bill Huizenga | $10,000 | 2 | 2026-01-14 |
| Mike Rounds | $5,000 | 1 | 2025-11-03 |
| Thom Tillis | $5,000 | 1 | 2025-06-16 |
| John Cornyn | $5,000 | 1 | 2026-01-13 |
| Richard E. Neal | $5,000 | 1 | 2025-11-04 |
| Jason Smith | $5,000 | 1 | 2025-05-08 |
| Andy Barr | $5,000 | 1 | 2025-03-06 |
| Mike Thompson | $4,000 | 2 | 2026-05-14 |
| Steve Daines | $3,500 | 1 | 2025-06-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BIG SKY OPPORTUNITY PAC | $5,000 | 2025-06-30 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $5,000 | 2025-03-07 |
| PENNSYLVANIA HONOR | $5,000 | 2025-03-10 |
| IN THE ARENA PAC | $5,000 | 2025-03-21 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2025-06-30 |
| HEARTLAND VALUES PAC | $5,000 | 2025-09-22 |
| ALSOPAC | $5,000 | 2026-02-11 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-09-24 |
| JUNTOS PAC | $5,000 | 2025-11-17 |
| FORWARD TOGETHER PAC | $5,000 | 2025-11-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| THOM TILLIS COMMITTEE | $5,000 | 2025-06-16 |
| JASON SMITH FOR CONGRESS | $5,000 | 2025-05-08 |
| SHERMAN FOR CONGRESS | $5,000 | 2025-06-24 |
| HUIZENGA FOR CONGRESS | $5,000 | 2025-02-10 |
| FRENCH HILL FOR ARKANSAS | $5,000 | 2025-02-13 |
| ANDY BARR FOR SENATE, INC. | $5,000 | 2025-03-06 |
| C00493601 | $5,000 | 2025-03-06 |
| I GOT YOUR BACK PAC | $5,000 | 2025-02-13 |
| TOMORROW IS MEANINGFUL PAC | $5,000 | 2025-06-24 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $5,000 | 2025-03-06 |
Source: FEC bulk data (committee-to-committee transfers).