Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
STRONG COUNTRY FOR TODAY AND TOMORROW
PAC (multicandidate) · designation U · C00560003
Funding organization: BROWN
Giving over time
Apr '25
Jul '25
2025-04-17
2025-09-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $55,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| BROWN, SCOTT P. (S-NH, REP) · not tracked | $10,000 | 2 | 2025-09-30 |
| ROGERS, MICHAEL J (S-MI, REP) · not tracked | $10,000 | 2 | 2025-06-30 |
| Cynthia M. Lummis (S-WY, Republican) | $10,000 | 2 | 2025-09-30 |
| Michael Lawler (H-NY, Republican) | $10,000 | 2 | 2025-09-30 |
| Susan M. Collins (S-ME, Republican) | $5,000 | 1 | 2025-04-17 |
| Steve Daines (S-MT, Republican) | $5,000 | 1 | 2025-09-29 |
| Tony Gonzales (H-TX, Republican) | $5,000 | 1 | 2025-09-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SCOTT BROWN VICTORY COMMITTEE | $87,375 | 2025-09-30 |
| SCOTT BROWN VICTORY COMMITTEE | $10,174 | 2025-12-31 |
| CORNYN VICTORY COMMITTEE | $10,000 | 2025-07-30 |
| SULLIVAN VICTORY | $10,000 | 2025-07-28 |
| GAIL FORCE | $4,247 | 2025-03-07 |
| SCOTT BROWN VICTORY COMMITTEE | $3,378 | 2026-03-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| SCOTT BROWN VICTORY COMMITTEE | $87,375 | 2025-09-30 |
| SCOTT BROWN VICTORY COMMITTEE | $10,174 | 2025-12-31 |
| CASSIDY LEADERSHIP FUND | $10,000 | 2025-08-28 |
| CORNYN VICTORY COMMITTEE | $10,000 | 2025-07-30 |
| SULLIVAN VICTORY | $10,000 | 2025-07-22 |
| COLLINS FOR SENATOR | $5,000 | 2025-04-17 |
| ROGERS FOR SENATE | $5,000 | 2025-06-30 |
| ROGERS FOR SENATE | $5,000 | 2025-06-30 |
| LAWLER FOR CONGRESS, INC. | $5,000 | 2025-09-30 |
| LAWLER FOR CONGRESS, INC. | $5,000 | 2025-09-30 |
Source: FEC bulk data (committee-to-committee transfers).