Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NOVOCURE INC. PAC (A.K.A. NOVOCURE PAC)
PAC (multicandidate) · designation B · C00562546
Funding organization: NOVOCURE INC.
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-14
2026-06-22
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
77 candidates received a reported $154,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John Joyce (H-PA, Republican) | $6,000 | 2 | 2026-06-22 |
| Lori Trahan (H-MA, Democrat) | $5,000 | 3 | 2026-06-22 |
| Angie Craig (H-MN, Democrat) | $5,000 | 1 | 2025-03-21 |
| Ron Wyden (S-OR, Democrat) | $4,500 | 2 | 2026-02-20 |
| Mariannette Miller-Meeks (H-IA, Republican) | $4,500 | 3 | 2026-06-22 |
| Chrissy Houlahan (H-PA, Democrat) | $4,000 | 3 | 2026-02-20 |
| Nathaniel Moran (H-TX, Republican) | $4,000 | 3 | 2026-06-22 |
| Blake D. Moore (H-UT, Republican) | $4,000 | 4 | 2026-06-22 |
| Lloyd Smucker (H-PA, Republican) | $3,500 | 2 | 2026-03-18 |
| Kim Schrier (H-WA, Democrat) | $3,000 | 2 | 2025-05-15 |
| Troy A. Carter (H-LA, Democrat) | $3,000 | 2 | 2025-09-25 |
| Aaron Bean (H-FL, Republican) | $3,000 | 2 | 2025-12-12 |
| Suzan K. DelBene (H-WA, Democrat) | $3,000 | 2 | 2026-02-20 |
| Michelle Fischbach (H-MN, Republican) | $3,000 | 2 | 2025-09-19 |
| Steve Scalise (H-LA, Republican) | $3,000 | 1 | 2026-03-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-02-28 |
| SCALISE LEADERSHIP FUND | $3,000 | 2026-03-31 |
| CORNYN LONESTAR VICTORY FUND | $2,500 | 2025-11-10 |
| PFLUGER VICTORY COMMITTEE | $1,000 | 2025-08-01 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-02-24 |
| ANGIE CRAIG FOR CONGRESS | $5,000 | 2025-03-21 |
| DR JOHN JOYCE FOR CONGRESS | $5,000 | 2025-03-21 |
| SCALISE FOR CONGRESS | $3,000 | 2026-03-18 |
| JOHN CURTIS FOR UTAH | $2,500 | 2025-02-07 |
| SHAHEEN FOR SENATE | $2,500 | 2025-02-24 |
| WYDEN FOR SENATE | $2,500 | 2025-02-24 |
| FRIENDS OF MARK WARNER | $2,500 | 2025-01-27 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-10-31 |
| FRIENDS OF JOHN BARRASSO | $2,500 | 2025-10-31 |
Source: FEC bulk data (committee-to-committee transfers).