Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC
PAC (multicandidate) · designation D · C00563726
Funding organization: SMITH VICTORY
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-10
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
144 candidates received a reported $830,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Carol D. Miller | $10,000 | 2 | 2025-10-16 |
| Bryan Steil | $10,000 | 2 | 2026-05-18 |
| Dan Crenshaw | $10,000 | 2 | 2026-02-25 |
| FEC candidate H8KS04187 (unidentified) | $10,000 | 2 | 2026-03-17 |
| Mariannette Miller-Meeks | $10,000 | 2 | 2026-03-17 |
| YARBROUGH, JACE (H-TX, REP) · not tracked | $10,000 | 2 | 2026-04-23 |
| Lloyd Smucker | $10,000 | 2 | 2026-02-06 |
| Brian K. Fitzpatrick | $10,000 | 2 | 2025-07-24 |
| Jim Jordan | $10,000 | 2 | 2026-03-17 |
| MITCHELL, JOE (H-IA, REP) · not tracked | $10,000 | 2 | 2026-01-29 |
| David J. Taylor | $10,000 | 2 | 2026-04-23 |
| Claudia Tenney | $10,000 | 2 | 2025-10-16 |
| Julie Fedorchak | $10,000 | 2 | 2026-04-23 |
| Tim Moore | $10,000 | 2 | 2026-03-03 |
| Brad Knott | $10,000 | 2 | 2025-05-29 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SMITH VICTORY | $134,200 | 2025-03-24 |
| SMITH VICTORY | $92,873 | 2025-06-27 |
| SMITH VICTORY | $63,761 | 2025-12-30 |
| SMITH VICTORY | $34,503 | 2026-06-29 |
| SMITH VICTORY | $14,709 | 2025-09-29 |
| SMITH VICTORY | $14,648 | 2026-03-20 |
| REPUBLICAN WOMEN'S CAUCUS FUND | $5,000 | 2025-06-30 |
| IOWA VALUES PAC | $5,000 | 2025-10-08 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
| VERN BUCHANAN FOR CONGRESS | $5,000 | 2026-03-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| SMITH VICTORY | $134,200 | 2025-03-26 |
| SMITH VICTORY | $92,873 | 2025-06-30 |
| SMITH VICTORY | $63,761 | 2025-12-30 |
| SMITH VICTORY | $14,709 | 2025-09-30 |
| SMITH VICTORY | $14,648 | 2026-03-25 |
| SMITH VICTORY | $5,000 | 2025-05-01 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | $5,000 | 2025-02-26 |
| NEUROCRINE BIOSCIENCES PAC INC. | $5,000 | 2025-02-20 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-20 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | $5,000 | 2025-02-05 |
Source: FEC bulk data (committee-to-committee transfers).