Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ENERGY INFRASTRUCTURE COUNCIL POLITICAL ACTION COMMITTEE
PAC · designation U · C00567081
Funding organization: ENERGY INFRASTRUCTURE COUNCIL
Financial summary
Cash on hand: $13,794
Total receipts $40,000 · Individual contributions (all sizes) $10,000 · Total disbursements $29,405 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $14,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Lizzie Fletcher (H-TX, Democrat) | $3,500 | 2 | 2026-02-09 |
| Jason Smith (H-MO, Republican) | $3,000 | 1 | 2025-04-17 |
| James E. Risch (S-ID, Republican) | $2,500 | 1 | 2025-06-25 |
| Vicente Gonzalez (H-TX, Democrat) | $2,500 | 2 | 2026-05-26 |
| David Schweikert (H-AZ, Republican) | $1,000 | 1 | 2025-02-13 |
| Mike Kelly (H-PA, Republican) | $1,000 | 1 | 2025-03-05 |
| Kevin Hern (H-OK, Republican) | $500 | 1 | 2025-04-17 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ENTERPRISE PRODUCTS PARTNERS L.P. POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-13 |
| PLAINS ALL AMERICAN GP LLC PAC | $5,000 | 2025-02-13 |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) | $5,000 | 2025-03-17 |
| PLAINS ALL AMERICAN GP LLC PAC | $5,000 | 2026-03-17 |
| ENERGY TRANSFER EMPLOYEE MANAGEMENT COMPANY PAC (ENERGY TRANSFER PAC) | $5,000 | 2026-05-04 |
| ENTERPRISE PRODUCTS PARTNERS L.P. POLITICAL ACTION COMMITTEE | $5,000 | 2026-04-27 |
| ENTERPRISE PRODUCTS PARTNERS L.P. POLITICAL ACTION COMMITTEE | $5,000 | 2025-01-16 |
| PLAINS ALL AMERICAN GP LLC PAC | $5,000 | 2025-01-24 |
| ENTERPRISE PRODUCTS PARTNERS L.P. POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-26 |
| PLAINS ALL AMERICAN GP LLC PAC | $5,000 | 2026-02-17 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CRAPO VICTORY COMMITTEE | $3,500 | 2025-05-13 |
| CRAPO VICTORY COMMITTEE | $3,500 | 2025-05-29 |
| CRAPO VICTORY COMMITTEE | $3,500 | 2025-05-08 |
| CRAPO VICTORY COMMITTEE | $3,500 | 2025-05-19 |
| BETH VICTORY FUND | $3,000 | 2025-03-31 |
| JASON SMITH FOR CONGRESS | $3,000 | 2025-04-17 |
| BETH VICTORY FUND | $3,000 | 2025-03-18 |
| CRAPO VICTORY COMMITTEE | $2,500 | 2025-05-29 |
| MORAN VICTORY COMMITTEE | $2,500 | 2025-01-20 |
| CRAPO VICTORY COMMITTEE | $2,500 | 2025-05-19 |
Source: FEC bulk data (committee-to-committee transfers).