Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UCB, INC. POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00571141
Financial summary
Cash on hand: $143,233
Total receipts $84,214 · Individual contributions (all sizes) $82,714 · Total disbursements $62,165 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Jun 2025: $4k · total $23k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
19 candidates received a reported $23,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Nicole Malliotakis (H-NY, Republican) | $2,500 | 1 | 2025-04-28 |
| Deborah K. Ross (H-NC, Democrat) | $2,000 | 2 | 2026-02-03 |
| Thom Tillis (S-NC, Republican) | $1,500 | 3 | 2025-09-24 |
| Markwayne Mullin (S-OK, Republican) | $1,500 | 1 | 2025-06-09 |
| Brian K. Fitzpatrick (H-PA, Republican) | $1,500 | 1 | 2025-10-03 |
| John Barrasso (S-WY, Republican) | $1,000 | 1 | 2025-06-30 |
| Lisa Blunt Rochester (S-DE, Democrat) | $1,000 | 1 | 2026-02-03 |
| John Joyce (H-PA, Republican) | $1,000 | 1 | 2025-07-21 |
| Kevin Hern (H-OK, Republican) | $1,000 | 1 | 2025-10-03 |
| Lucy McBath (H-GA, Democrat) | $1,000 | 1 | 2025-06-02 |
| Diana DeGette (H-CO, Democrat) | $1,000 | 1 | 2025-11-25 |
| Nanette Diaz Barragán (H-CA, Democrat) | $1,000 | 1 | 2025-10-27 |
| Valerie P. Foushee (H-NC, Democrat) | $1,000 | 1 | 2026-02-03 |
| Bradley Scott Schneider (H-IL, Democrat) | $1,000 | 1 | 2026-05-05 |
| Raul Ruiz (H-CA, Democrat) | $1,000 | 1 | 2025-12-01 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| THOM TILLIS COMMITTEE | $1,500 | 2025-08-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NICOLE FOR NEW YORK | $2,500 | 2025-04-28 |
| CRAPO VICTORY COMMITTEE | $1,500 | 2025-08-08 |
| THOM TILLIS COMMITTEE | $1,500 | 2025-01-10 |
| THOM TILLIS COMMITTEE | $1,500 | 2025-04-28 |
| MULLIN FOR AMERICA | $1,500 | 2025-06-09 |
| CRAPO VICTORY COMMITTEE | $1,500 | 2025-07-15 |
| BRIAN FITZPATRICK FOR ALL OF US | $1,500 | 2025-10-03 |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $1,000 | 2025-09-17 |
| AMERICAN MOSAIC PAC | $1,000 | 2025-10-13 |
| DELBENE FOR CONGRESS | $1,000 | 2025-05-23 |
Source: FEC bulk data (committee-to-committee transfers).