Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PROGRESSIVE TURNOUT PROJECT
Hybrid PAC (multicandidate) · designation U · C00580068
Funding organization: STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP)
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-26
2026-05-31
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
47 candidates received a reported $495,519. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FORSTAG, SAMUEL KELLEY (H-MT, DEM) · not tracked | $239,519 | 5 | 2026-05-31 |
| PLATNER, GRAHAM (S-ME, DEM) · not tracked | $10,000 | 2 | 2026-05-13 |
| Chris Pappas | $10,000 | 2 | 2025-04-07 |
| WOOD, JORDAN (H-ME, DEM) · not tracked | $10,000 | 2 | 2025-04-24 |
| BISS, DANIEL (H-IL, DEM) · not tracked | $10,000 | 2 | 2025-12-04 |
| Katherine M. Clark | $10,000 | 2 | 2025-04-30 |
| Suzan K. DelBene | $10,000 | 2 | 2025-06-05 |
| Jon Ossoff | $5,000 | 1 | 2026-03-25 |
| Josh Riley | $5,000 | 1 | 2025-06-05 |
| Dina Titus | $5,000 | 1 | 2025-06-27 |
| Jared F. Golden | $5,000 | 1 | 2025-07-30 |
| Janice D. Schakowsky | $5,000 | 1 | 2025-04-23 |
| Josh Harder | $5,000 | 1 | 2025-06-09 |
| LURIA, ELAINE (H-VA, DEM) · not tracked | $5,000 | 1 | 2026-05-04 |
| TAYLOR, SHANNON LEIGH (H-VA, DEM) · not tracked | $5,000 | 1 | 2026-03-23 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DEM TURNOUT 2026 | $1,200,000 | 2025-08-28 |
| STOP REPUBLICANS | $1,000,000 | 2025-04-08 |
| STOP REPUBLICANS | $1,000,000 | 2025-04-09 |
| DEMOCRACYFIRST PAC | $1,000,000 | 2025-08-28 |
| PROGRESSIVE TAKEOVER | $750,000 | 2025-04-08 |
| STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | $550,000 | 2025-05-29 |
| STOP REPUBLICANS | $540,000 | 2025-05-30 |
| STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | $500,000 | 2025-04-08 |
| PROGRESSIVE TAKEOVER | $500,000 | 2025-04-09 |
| PROGRESSIVE TAKEOVER | $480,000 | 2025-05-29 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEM TURNOUT 2026 | $1,200,000 | 2025-08-28 |
| STOP REPUBLICANS | $1,200,000 | 2025-08-29 |
| STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | $1,000,000 | 2025-04-09 |
| STOP REPUBLICANS | $1,000,000 | 2025-04-08 |
| DEMOCRACYFIRST PAC | $1,000,000 | 2025-08-28 |
| PROGRESSIVE TAKEOVER | $750,000 | 2025-04-08 |
| STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP) | $550,000 | 2025-05-29 |
| STOP REPUBLICANS | $540,000 | 2025-05-29 |
| PROGRESSIVE TAKEOVER | $500,000 | 2025-04-09 |
| STOP REPUBLICANS | $500,000 | 2025-04-08 |
Source: FEC bulk data (committee-to-committee transfers).