Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MOVING OUR NATION FORWARD PAC
PAC · designation D · C00589606
Financial summary
Cash on hand: $31,052
Total receipts $24,645 · Individual contributions (all sizes) $1,145 · Total disbursements $10,728 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
2 candidates received a reported $2,000. Top 2 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Mike Thompson (H-CA, Democrat) | $1,000 | 1 | 2026-05-14 |
| Doris O. Matsui (H-CA, Democrat) | $1,000 | 1 | 2026-05-14 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-24 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-21 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-28 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-20 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $3,500 | 2026-02-13 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $3,500 | 2026-01-30 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $2,500 | 2025-06-09 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $2,500 | 2025-12-29 |
| TRINET GROUP INC POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-30 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $2,500 | 2025-05-29 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DEMOCRATIC PARTY OF CONTRA COSTA COUNTY | $1,000 | 2025-05-27 |
| DEMOCRATIC PARTY OF CONTRA COSTA COUNTY | $1,000 | 2025-06-02 |
| MIKE THOMPSON FOR CONGRESS | $1,000 | 2026-05-14 |
| MATSUI FOR CONGRESS | $1,000 | 2026-05-14 |
Source: FEC bulk data (committee-to-committee transfers).