Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WOLF PACK
PAC · designation D · C00599092
Funding organization: CLEAVER FOR CONGRESS
Financial summary
Cash on hand: $186,112
Total receipts $146,440 · Individual contributions (all sizes) $2,440 · Total disbursements $61,382 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $12,000. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John B. Larson (H-CT, Democrat) | $5,000 | 1 | 2026-03-31 |
| David Scott (H-GA, Democrat) | $5,000 | 1 | 2026-04-10 |
| KELLY, ROBIN (S-IL, DEM) · not tracked | $2,000 | 1 | 2025-07-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2025-03-26 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-28 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-05 |
| AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC) | $5,000 | 2025-09-29 |
| H&R BLOCK INC. POLITICAL ACTION COMMITTEE (BLOCKPAC) | $5,000 | 2025-09-16 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $5,000 | 2025-09-19 |
| ROBIN KELLY FOR SENATE | $5,000 | 2025-09-16 |
| MIKE THOMPSON FOR CONGRESS | $5,000 | 2025-09-18 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-16 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | $5,000 | 2025-11-20 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DAVID SCOTT FOR CONGRESS | $5,000 | 2026-04-10 |
| LARSON FOR CONGRESS | $5,000 | 2026-03-31 |
| ROBIN KELLY FOR SENATE | $2,000 | 2025-07-08 |
Source: FEC bulk data (committee-to-committee transfers).