Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PRAMILA FOR CONGRESS
· House campaign · designation P · C00605592
Funding organization: PRAMILA'S PROGRESSIVE POWER PAC
Financial summary
Cash on hand: $1,766,786
Total receipts $2,502,816 · Individual contributions (all sizes) $2,155,250 · Total disbursements $2,748,755 · Debts $0 · as of 2026-07-15
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PRAMILA'S PROGRESSIVE POWER PAC | $49,250 | 2025-06-27 |
| PRAMILA'S PROGRESSIVE POWER PAC | $10,500 | 2025-09-26 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-02-21 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $5,000 | 2025-03-24 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $5,000 | 2025-04-24 |
| INDIVISIBLE ACTION | $5,000 | 2025-04-21 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-05-08 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-12 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $5,000 | 2025-04-08 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5,000 | 2025-07-21 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | $50,000 | 2025-08-25 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | $50,000 | 2026-04-30 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-01-14 |
| C00690255 | $-1,750 | 2025-06-02 |
Source: FEC bulk data (committee-to-committee transfers).