Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FUTURE FORUM PAC
PAC (multicandidate) · designation U · C00625988
Funding organization: NONE
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-31
2026-04-08
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
50 candidates received a reported $145,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Brittany Pettersen | $10,000 | 6 | 2026-03-27 |
| Gabe Amo | $9,500 | 6 | 2026-03-31 |
| Morgan McGarvey | $8,500 | 5 | 2026-03-27 |
| Janelle S. Bynum | $6,000 | 5 | 2025-12-14 |
| Nikema Williams | $6,000 | 3 | 2026-03-27 |
| Derek Tran | $5,500 | 4 | 2026-03-27 |
| Brendan F. Boyle | $5,000 | 3 | 2026-03-27 |
| Timothy M. Kennedy | $5,000 | 6 | 2026-03-27 |
| Dave Min | $5,000 | 5 | 2026-03-27 |
| Johnny Olszewski, Jr. | $4,500 | 4 | 2026-03-27 |
| Adam Gray | $4,500 | 5 | 2026-03-27 |
| Christopher R. Deluzio | $3,500 | 4 | 2026-03-27 |
| Nikki Budzinski | $3,500 | 5 | 2026-03-27 |
| Lauren Underwood | $3,000 | 2 | 2026-03-27 |
| Sarah Elfreth | $3,000 | 2 | 2026-03-27 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | $5,000 | 2025-04-30 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-05 |
| NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | $5,000 | 2025-02-05 |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | $5,000 | 2025-02-25 |
| TEVA PHARMACEUTICALS USA INC. POLITICAL ACTION COMMITTEE (TEVA PAC) | $5,000 | 2025-02-05 |
| SAZERAC COMPANY, INC. PAC (SAZERACPAC) | $5,000 | 2025-02-12 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $5,000 | 2025-02-12 |
| DEFEND THE VOTE | $5,000 | 2025-02-04 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | $5,000 | 2025-02-03 |
| POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | $5,000 | 2025-03-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | $5,000 | 2025-02-03 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | $5,000 | 2025-03-20 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-31 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-05-12 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | $5,000 | 2025-06-18 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-02 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-11 |
| ZENECA INC. POLITICAL ACTION COMMITTEE (AZPAC) | $5,000 | 2025-02-28 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC/ INTN'L UNION OF ELEVATOR CONSTRUCTORS (NEC PAC) | $5,000 | 2025-02-08 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | $5,000 | 2025-02-07 |
Source: FEC bulk data (committee-to-committee transfers).