Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DAVIDSON VICTORY FUND
PAC · designation J · C00652206
Funding organization: NONE
Financial summary
Cash on hand: $0
Total receipts $316,558 · Individual contributions (all sizes) $303,433 · Total disbursements $316,976 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 3 by total.
Of the itemized large receipts: 4 donations totalling $120,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
OETERS, DONALD
ENTERTAINMENT JUNCTION |
Individual | $90,000 | 2 |
|
ROBINSON, ROBERT
KAIVAC INC |
Individual | $20,000 | 1 |
|
SAFARYAN, TY
TWINS BUICK GMC |
Individual | $10,000 | 1 |
Composition: of the $120,000 listed here, $120,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CGCN PAC | $3,500 | 2025-06-04 |
| CGCN PAC | $3,500 | 2025-05-14 |
| FIDELITY NATIONAL FINANCIAL INC PAC 2001 | $2,500 | 2025-06-27 |
| FIDELITY NATIONAL FINANCIAL INC PAC 2001 | $2,500 | 2025-04-09 |
| STIVERS FOR CONGRESS | $2,000 | 2026-06-26 |
| NATIONAL ASSOCIATION OF MORTGAGE BROKERS PAC | $1,000 | 2025-06-05 |
| CNG HOLDINGS, INC. PAC | $1,000 | 2025-06-17 |
| DUANE MORRIS GOVERNMENT COMMITTEE | $1,000 | 2025-12-22 |
| C00466722 | $1,000 | 2026-06-24 |
| NATIONAL ASSOCIATION OF MORTGAGE BROKERS PAC | $1,000 | 2025-04-23 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DAVIDSON FOR CONGRESS | $58,137 | 2025-12-31 |
| DAVIDSON FOR CONGRESS | $45,992 | 2025-06-30 |
| NRCC | $34,995 | 2026-04-13 |
| NRCC | $34,995 | 2026-03-31 |
| DAVIDSON FOR CONGRESS | $25,916 | 2026-06-29 |
| NRCC | $19,597 | 2025-10-06 |
| NRCC | $19,597 | 2025-06-30 |
| DAVIDSON FOR CONGRESS | $19,526 | 2026-05-28 |
| DEFEND FREEDOM POLITICAL ACTION COMMITTEE | $14,931 | 2025-06-30 |
| DAVIDSON FOR CONGRESS | $14,908 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).