Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
LOCKTON INC POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00652529
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-29
2026-05-15
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
31 candidates received a reported $134,200. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Roger Marshall (S-KS, Republican) | $10,000 | 2 | 2025-02-26 |
| Ron Estes (H-KS, Republican) | $10,000 | 2 | 2026-02-26 |
| Emanuel Cleaver (H-MO, Democrat) | $10,000 | 2 | 2026-03-05 |
| Zachary Nunn (H-IA, Republican) | $10,000 | 2 | 2025-07-11 |
| Nick LaLota (H-NY, Republican) | $7,500 | 2 | 2026-01-08 |
| Markwayne Mullin (S-OK, Republican) | $6,000 | 2 | 2025-12-15 |
| Emilia Strong Sykes (H-OH, Democrat) | $6,000 | 2 | 2026-05-15 |
| Mark R. Warner (S-VA, Democrat) | $5,000 | 1 | 2025-03-13 |
| Sharice Davids (H-KS, Democrat) | $5,000 | 1 | 2025-03-13 |
| Jodey C. Arrington (H-TX, Republican) | $5,000 | 1 | 2025-02-14 |
| Josh Gottheimer (H-NJ, Democrat) | $5,000 | 1 | 2026-05-15 |
| Jason Smith (H-MO, Republican) | $5,000 | 1 | 2025-03-11 |
| Derek Schmidt (H-KS, Republican) | $5,000 | 1 | 2026-03-31 |
| Mark Alford (H-MO, Republican) | $5,000 | 1 | 2026-03-27 |
| Suzan K. DelBene (H-WA, Democrat) | $5,000 | 2 | 2026-01-06 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-03-11 |
| NRCC | $15,000 | 2025-04-18 |
| NRSC | $15,000 | 2026-01-26 |
| DSCC | $15,000 | 2026-03-25 |
| DCCC | $15,000 | 2025-03-13 |
| BOOTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-02-03 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-03-11 |
| CONTINUING AMERICA'S STRENGTH AND SECURITY PAC | $5,000 | 2025-03-13 |
| NEBRASKA SANDHILLS PAC | $5,000 | 2025-03-13 |
| TEAM MARSHALL II | $5,000 | 2025-03-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-03-11 |
| DCCC | $15,000 | 2025-03-13 |
| NRCC | $15,000 | 2025-04-17 |
| C00593079 | $15,000 | 2026-01-23 |
| DSCC | $15,000 | 2026-03-24 |
| KANSANS FOR MARSHALL | $5,000 | 2025-02-26 |
| S CORPORATION ASSOCIATION PAC (S-CORP PAC) | $5,000 | 2025-01-08 |
| TEXANS FOR JODEY ARRINGTON | $5,000 | 2025-02-14 |
| CLEAVER FOR CONGRESS | $5,000 | 2025-03-05 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-03-11 |
Source: FEC bulk data (committee-to-committee transfers).