Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SMART SOLUTIONS PAC
PAC (multicandidate) · designation D · C00654475
Financial summary
Cash on hand: $399,640
Total receipts $1,010,110 · Individual contributions (all sizes) $232,750 · Total disbursements $783,456 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
23 candidates received a reported $169,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Ossoff (S-GA, Democrat) | $10,000 | 2 | 2025-09-30 |
| Mark R. Warner (S-VA, Democrat) | $10,000 | 2 | 2025-09-30 |
| Jack Reed (S-RI, Democrat) | $10,000 | 2 | 2025-09-30 |
| FEC candidate S6OH00379 (unidentified) | $10,000 | 2 | 2025-08-18 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $10,000 | 3 | 2025-12-30 |
| COOPER, ROY (S-NC, DEM) · not tracked | $10,000 | 2 | 2025-07-28 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $10,000 | 3 | 2025-12-30 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $10,000 | 3 | 2026-03-26 |
| TUREK, JOSHUA (S-IA, DEM) · not tracked | $10,000 | 2 | 2026-03-26 |
| PELTOLA, MARY (S-AK, DEM) · not tracked | $10,000 | 2 | 2026-01-12 |
| Ben Ray Luján (S-NM, Democrat) | $10,000 | 2 | 2025-06-30 |
| Christopher A. Coons (S-DE, Democrat) | $10,000 | 2 | 2026-03-26 |
| John W. Hickenlooper (S-CO, Democrat) | $10,000 | 2 | 2025-06-30 |
| Jeff Merkley (S-OR, Democrat) | $5,000 | 1 | 2026-03-26 |
| TALARICO, JAMES (S-TX, DEM) · not tracked | $5,000 | 1 | 2026-03-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| JACKY ROSEN VICTORY FUND | $51,471 | 2025-12-29 |
| DSCC | $15,000 | 2025-09-30 |
| BHFS-E, PC PAC (BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE) | $5,000 | 2025-02-25 |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC) | $5,000 | 2025-06-12 |
| COX ENTERPRISES PAC (COXPAC) INC. | $5,000 | 2025-05-30 |
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 2025-06-25 |
| GRIDIRON-PAC | $5,000 | 2025-06-30 |
| GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC) | $5,000 | 2025-06-17 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $5,000 | 2025-06-25 |
| AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC') | $5,000 | 2025-03-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-03-31 |
| DSCC | $15,000 | 2025-09-30 |
| NEVADA STATE DEMOCRATIC PARTY | $5,000 | 2025-03-31 |
| NEVADA STATE DEMOCRATIC PARTY | $5,000 | 2026-05-19 |
| EMILYS LIST | $5,000 | 2025-04-17 |
| OHIO GRASSROOTS VICTORY FUND | $5,000 | 2025-12-30 |
| EMILYS LIST | $5,000 | 2026-04-16 |
| ANGIE CRAIG FOR MINNESOTA | $5,000 | 2025-12-30 |
| FRIENDS OF SHERROD BROWN | $5,000 | 2025-08-18 |
| THE REED COMMITTEE | $5,000 | 2025-09-30 |
Source: FEC bulk data (committee-to-committee transfers).