Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DEMOCRATIC CONSERVATION ALLIANCE PAC
PAC (multicandidate) · designation U · C00657452
Giving over time
Mar '25
Jun '25
Sep '25
Dec '25
Mar '26
2025-03-17
2026-03-31
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
22 candidates received a reported $59,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Nellie Pou (H-NJ, Democrat) | $9,000 | 4 | 2025-12-18 |
| Ben Ray Luján (S-NM, Democrat) | $5,500 | 3 | 2025-06-10 |
| Melanie A. Stansbury (H-NM, Democrat) | $5,500 | 5 | 2026-03-31 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $5,000 | 2 | 2025-12-23 |
| Julia Brownley (H-CA, Democrat) | $5,000 | 5 | 2026-03-02 |
| Jimmy Gomez (H-CA, Democrat) | $4,500 | 2 | 2025-09-25 |
| Luz M. Rivas (H-CA, Democrat) | $4,500 | 2 | 2026-03-31 |
| Joaquin Castro (H-TX, Democrat) | $3,500 | 2 | 2026-03-31 |
| Jesús G. "Chuy" García (H-IL, Democrat) | $3,000 | 2 | 2025-09-04 |
| MENDOZA, JOANNA (H-AZ, DEM) · not tracked | $1,500 | 2 | 2025-09-25 |
| Jon Ossoff (S-GA, Democrat) | $1,000 | 1 | 2025-12-16 |
| Sylvia R. Garcia (H-TX, Democrat) | $1,000 | 1 | 2025-09-04 |
| TAYLOR, SHANNON LEIGH (H-VA, DEM) · not tracked | $1,000 | 1 | 2025-12-11 |
| Vicente Gonzalez (H-TX, Democrat) | $1,000 | 1 | 2025-09-04 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $1,000 | 1 | 2025-12-11 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| LUJAN VICTORY FUND | $2,500 | 2026-03-31 |
| JULIA BROWNLEY FOR CONGRESS | $500 | 2026-01-22 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NELLIE POU FOR CONGRESS | $5,000 | 2025-03-17 |
| PEOPLE FOR BEN | $4,500 | 2025-03-18 |
| HALEY STEVENS FOR SENATE | $3,000 | 2025-09-25 |
| JULIA BROWNLEY FOR CONGRESS | $2,500 | 2025-12-23 |
| JIMMY GOMEZ FOR CONGRESS | $2,500 | 2025-09-25 |
| LUZ RIVAS FOR CONGRESS | $2,500 | 2026-03-31 |
| LUJAN VICTORY FUND | $2,500 | 2026-03-31 |
| CASTRO FOR CONGRESS | $2,500 | 2026-03-31 |
| C00650648 | $2,000 | 2025-06-10 |
| LUZ RIVAS FOR CONGRESS | $2,000 | 2025-06-10 |
Source: FEC bulk data (committee-to-committee transfers).