Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CASA IN ACTION PAC
Super PAC · designation U · C00685693
Funding organization: NONE
Financial summary
Cash on hand: $359,017
Total receipts $1,012,449 · Individual contributions (all sizes) $587,411 · Total disbursements $1,206,561 · Debts $232,339 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 5 by total.
Of the itemized large receipts: 13 donations of $10,000+ totalling $870,000, averaging $66,923 each. Smaller donations are not counted here — the all-sizes total is in the Financial summary above.
| Funder | Type | Total | Receipts |
|---|---|---|---|
| CASA IN ACTION | Organization | $360,000 | 3 |
| COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE | Committee | $200,000 | 2 |
| CHILDREN'S EQUITY FUND | Organization | $175,000 | 2 |
| MOVEMENT VOTER PAC | Committee | $105,000 | 4 |
|
THOMAS, ELIZABETH ALLISON
SELF-EMPLOYED |
Individual | $30,000 | 2 |
Composition: of the $870,000 listed here, $30,000 came from individuals and $840,000 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
5 candidates received a reported $20,707. Top 5 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| HARRIS, KAMALA (P-US, DEM) · not tracked | $11,595 | 7 | 2025-01-06 |
| Robert P. Casey, Jr. (S-PA, Democrat) | $5,560 | 3 | 2025-01-06 |
| STELSON, JANELLE (H-PA, DEM) · not tracked | $2,991 | 3 | 2025-01-06 |
| Eugene Simon Vindman (H-VA, Democrat) | $287 | 1 | 2025-01-06 |
| Angela D. Alsobrooks (S-MD, Democrat) | $274 | 1 | 2025-01-06 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $150,000 | 2025-10-07 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $50,000 | 2025-10-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| HARRIS, KAMALA · candidate | $4,068 | 2025-01-06 |
| HARRIS, KAMALA · candidate | $2,795 | 2025-01-06 |
| CASEY, ROBERT P. JR. · candidate | $2,795 | 2025-01-06 |
| HARRIS, KAMALA · candidate | $2,310 | 2025-01-06 |
| CASEY, ROBERT P. JR. · candidate | $2,310 | 2025-01-06 |
| STELSON, JANELLE · candidate | $1,503 | 2025-01-06 |
| HARRIS, KAMALA · candidate | $1,406 | 2025-01-06 |
| STELSON, JANELLE · candidate | $1,243 | 2025-01-06 |
| HARRIS, KAMALA · candidate | $455 | 2025-01-06 |
| CASEY, ROBERT P. JR. · candidate | $455 | 2025-01-06 |
Source: FEC bulk data (committee-to-committee transfers).