Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
COURAGE TO CHANGE
PAC (multicandidate) · designation D · C00692202
Giving over time
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-05-15
2026-05-20
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
9 candidates received a reported $90,000. Top 9 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Analilia Mejia | $25,000 | 5 | 2026-05-20 |
| Maxwell Frost | $20,000 | 4 | 2026-03-12 |
| Sylvia R. Garcia | $10,000 | 2 | 2025-09-30 |
| LaMonica McIver | $10,000 | 2 | 2026-05-18 |
| Jon Ossoff | $5,000 | 1 | 2025-09-30 |
| André Carson | $5,000 | 1 | 2025-06-30 |
| RABB, CHRISTOPHER M. (H-PA, DEM) · not tracked | $5,000 | 1 | 2026-05-14 |
| FORSTAG, SAMUEL KELLEY (H-MT, DEM) · not tracked | $5,000 | 1 | 2026-05-14 |
| Derek Tran | $5,000 | 1 | 2025-05-15 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| THE SQUAD VICTORY FUND | $16,000 | 2025-03-24 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-06-27 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-09-29 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-12-22 |
| THE SQUAD VICTORY FUND | $15,000 | 2026-03-27 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-12-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| THE SQUAD VICTORY FUND | $16,000 | 2025-03-24 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-06-27 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-09-29 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-12-22 |
| THE SQUAD VICTORY FUND | $15,000 | 2026-03-27 |
| THE SQUAD VICTORY FUND | $15,000 | 2026-03-27 |
| ANDRE CARSON FOR CONGRESS | $5,000 | 2025-06-30 |
| DEREK TRAN FOR CONGRESS | $5,000 | 2025-05-15 |
| SYLVIA GARCIA FOR CONGRESS | $5,000 | 2025-09-30 |
| JON OSSOFF FOR SENATE | $5,000 | 2025-09-30 |
Source: FEC bulk data (committee-to-committee transfers).