Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SUNSHINE ORGANIZATION FOR TREMENDOUS OPPORTUNITIES PAC
PAC · designation D · C00692590
Financial summary
Cash on hand: $21,815
Total receipts $114,000 · Individual contributions (all sizes) $30,500 · Total disbursements $99,861 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Mar 2026: $36k · total $58k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
33 candidates received a reported $57,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Thomas R. Suozzi (H-NY, Democrat) | $6,000 | 4 | 2026-03-27 |
| Dina Titus (H-NV, Democrat) | $5,500 | 3 | 2026-03-27 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $5,000 | 2 | 2026-03-27 |
| Wesley Bell (H-MO, Democrat) | $5,000 | 2 | 2026-03-27 |
| Donald G. Davis (H-NC, Democrat) | $4,000 | 2 | 2026-03-31 |
| Vicente Gonzalez (H-TX, Democrat) | $3,000 | 3 | 2026-03-19 |
| Nellie Pou (H-NJ, Democrat) | $3,000 | 3 | 2026-03-19 |
| Gabe Vasquez (H-NM, Democrat) | $3,000 | 3 | 2026-03-19 |
| Diana DeGette (H-CO, Democrat) | $2,000 | 2 | 2026-04-22 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $2,000 | 2 | 2026-03-19 |
| Eugene Simon Vindman (H-VA, Democrat) | $1,500 | 3 | 2026-03-19 |
| John W. Mannion (H-NY, Democrat) | $1,500 | 3 | 2026-03-19 |
| Frank J. Mrvan (H-IN, Democrat) | $1,500 | 3 | 2026-03-19 |
| Josh Riley (H-NY, Democrat) | $1,000 | 2 | 2026-03-19 |
| Susie Lee (H-NV, Democrat) | $1,000 | 2 | 2026-03-19 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 2026-03-26 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2026-03-06 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-12-22 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $5,000 | 2025-12-16 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2025-12-08 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-11 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2026-05-15 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $5,000 | 2026-05-15 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL AND REAL ESTATE TECHNOLOGY AND TRANSFORMATION CENTER POLITICAL ACTION COMMITTEE (NMHC PAC) | $5,000 | 2026-02-23 |
| ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) | $5,000 | 2025-09-08 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DON DAVIS FOR NC | $3,500 | 2026-03-31 |
| BELL FOR MISSOURI | $3,500 | 2026-03-27 |
| HALEY STEVENS FOR SENATE | $3,500 | 2026-03-27 |
| TITUS FOR CONGRESS | $3,500 | 2026-03-27 |
| CHC BOLD PAC | $2,500 | 2025-12-17 |
| SUOZZI FOR CONGRESS | $2,500 | 2026-03-27 |
| BELL FOR MISSOURI | $1,500 | 2026-03-27 |
| TITUS FOR CONGRESS | $1,500 | 2026-03-27 |
| HALEY STEVENS FOR SENATE | $1,500 | 2026-03-27 |
| DIANA DEGETTE FOR CONGRESS | $1,000 | 2026-04-22 |
Source: FEC bulk data (committee-to-committee transfers).