Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
BEAT THE ODDS PAC
PAC (multicandidate) · designation D · C00721233
Funding organization: LEE
Financial summary
Cash on hand: $17,594
Total receipts $173,475 · Individual contributions (all sizes) $17,500 · Total disbursements $171,517 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Dec 2025: $43k · total $76k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $76,000. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Ossoff (S-GA, Democrat) | $10,000 | 2 | 2025-12-17 |
| Ben Ray Luján (S-NM, Democrat) | $10,000 | 2 | 2026-03-31 |
| Thomas R. Suozzi (H-NY, Democrat) | $10,000 | 2 | 2026-03-30 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $7,000 | 2 | 2026-03-30 |
| Donald G. Davis (H-NC, Democrat) | $7,000 | 3 | 2026-03-31 |
| STEVENS, HALEY (S-MI, DEM) · not tracked | $6,000 | 2 | 2025-12-19 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $5,000 | 2 | 2025-12-31 |
| Wesley Bell (H-MO, Democrat) | $5,000 | 1 | 2026-03-31 |
| Daniel S. Goldman (H-NY, Democrat) | $5,000 | 1 | 2025-12-30 |
| Steven Horsford (H-NV, Democrat) | $5,000 | 1 | 2025-12-22 |
| Gabe Vasquez (H-NM, Democrat) | $4,000 | 2 | 2026-03-31 |
| GILLEN, LAURA (H-NY, DEM) · not tracked | $2,000 | 1 | 2026-03-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ACROSS THE AISLE PAC | $5,000 | 2025-03-30 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | $5,000 | 2025-01-09 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-03-04 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $5,000 | 2025-12-30 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-11 |
| DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE | $5,000 | 2025-06-24 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-11 |
| JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC | $5,000 | 2025-12-22 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-29 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-15 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| SUOZZI FOR CONGRESS | $5,000 | 2025-12-30 |
| HALEY STEVENS FOR SENATE | $5,000 | 2025-12-19 |
| JON OSSOFF FOR SENATE | $5,000 | 2025-12-17 |
| NEVADANS FOR STEVEN HORSFORD | $5,000 | 2025-12-22 |
| DAN GOLDMAN FOR NEW YORK | $5,000 | 2025-12-30 |
| PEOPLE FOR BEN | $5,000 | 2026-03-31 |
| BELL FOR MISSOURI | $5,000 | 2026-03-31 |
| SUOZZI FOR CONGRESS | $5,000 | 2026-03-30 |
| ANGIE CRAIG FOR MINNESOTA | $4,000 | 2025-12-31 |
| DON DAVIS FOR NC | $3,500 | 2025-12-30 |
Source: FEC bulk data (committee-to-committee transfers).