Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GOOD FOR CONGRESS
· House campaign · designation P · C00721308
Funding organization: TAKE BACK THE HOUSE 2022
Financial summary
Cash on hand: $6,463
Total receipts $44,968 · Individual contributions (all sizes) $10,330 · Total disbursements $42,876 · Debts $27,523 · as of 2026-07-15
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| GOOD, ROBERT G. HON. · candidate | $10,000 | 2025-02-27 |
| CONSERVATIVE OPPORTUNITY FUND | $5,000 | 2025-03-10 |
| VA CONSERVATIVE LEADERSHIP FUND | $3,300 | 2025-01-02 |
| GOOD FOR AMERICA VICTORY COMMITTEE | $3,083 | 2025-08-05 |
| REDEMPTION PAC | $2,000 | 2025-07-30 |
| RICK SCOTT FOR FLORIDA | $2,000 | 2025-10-30 |
| GOOD FOR AMERICA VICTORY COMMITTEE | $1,869 | 2025-08-05 |
| GOOD FOR AMERICA VICTORY COMMITTEE | $1,213 | 2025-08-05 |
| RUSS FULCHER FOR IDAHO | $1,000 | 2025-03-06 |
| CLOUD FOR CONGRESS | $1,000 | 2025-03-13 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JOSH BRECHEEN FOR CONGRESS | $-500 | 2025-03-13 |
| CONSERVATIVE OPPORTUNITY FUND | $-1,500 | 2025-03-13 |
| 406 PAC | $-5,000 | 2025-02-27 |
| LETS GET TO WORK PAC | $-5,000 | 2025-02-27 |
Source: FEC bulk data (committee-to-committee transfers).