Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NEHLS FOR CONGRESS
· House campaign · designation P · C00730150
Funding organization: TAKE BACK THE HOUSE 2022
Financial summary
Cash on hand: $151,711
Total receipts $429,506 · Individual contributions (all sizes) $159,108 · Total disbursements $566,874 · Debts $127 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Top funders
Itemized receipts of $10,000 or more, paid into this committee. Grouped by contributor; top 1 by total.
Of the itemized large receipts: 1 donation totalling $10,000.
| Funder | Type | Total | Receipts |
|---|---|---|---|
|
WONG, DANIEL
TOLUNAY-WONG |
Individual | $10,000 | 1 |
Composition: of the $10,000 listed here, $10,000 came from individuals and $0 from organizations.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
No committee-to-candidate contributions recorded.
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NEHLS VICTORY FUND | $10,276 | 2025-12-31 |
| NEHLS VICTORY FUND | $10,276 | 2025-11-01 |
| ALLEGIANT TRAVEL COMPANY POLITICAL ACTION COMMITTEE | $9,000 | 2025-10-15 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-02-20 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-05-08 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-05 |
| NATIONAL BUSINESS AVIATION ASSOCIATION INC POLITICAL ACTION COMMITTEE (NBAA-PAC) | $5,000 | 2025-06-26 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-15 |
| PHILLIPS 66 PAC | $5,000 | 2025-11-18 |
| TEXAS FARM BUREAU AGFUND | $4,800 | 2025-04-25 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CONSERVATIVE & REPUBLICAN TOGETHER EQUALS RESULTS PAC | $5,000 | 2026-02-13 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | $5,000 | 2025-12-08 |
| PHILLIPS 66 PAC | $5,000 | 2025-12-29 |
| ALLEGIANT TRAVEL COMPANY POLITICAL ACTION COMMITTEE | $4,000 | 2025-12-08 |
| BRAZORIA COUNTY REPUBLICAN PARTY | $3,750 | 2026-02-01 |
| SMART TD PAC | $3,000 | 2025-12-08 |
| LEIDOS INC. POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-08 |
| AIRPORTS COUNCIL INTERNATIONAL-NORTH AMERICA PAC | $2,500 | 2025-12-08 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | $2,000 | 2025-12-08 |
| SMART TD PAC | $1,000 | 2025-12-31 |
Source: FEC bulk data (committee-to-committee transfers).