Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UNITEDEMOCRATS PAC
Hybrid PAC (multicandidate) · designation U · C00740126
Funding organization: VOTER PROTECTION PROJECT
Financial summary
Cash on hand: $86,801
Total receipts $812,717 · Individual contributions (all sizes) $812,248 · Total disbursements $814,240 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $29,500. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Ossoff (S-GA, Democrat) | $5,000 | 1 | 2025-04-29 |
| FEC candidate S6OH00379 (unidentified) | $5,000 | 1 | 2025-08-18 |
| VON WILPERT, MARNI (H-CA, DEM) · not tracked | $5,000 | 1 | 2026-01-09 |
| Greg Landsman (H-OH, Democrat) | $2,500 | 1 | 2025-12-11 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $2,000 | 1 | 2025-06-30 |
| LURIA, ELAINE (H-VA, DEM) · not tracked | $2,000 | 1 | 2026-05-15 |
| Christian D. Menefee (H-TX, Democrat) | $2,000 | 1 | 2025-10-23 |
| ALEMAN, KATHERINE (H-CA, DEM) · not tracked | $2,000 | 1 | 2025-08-08 |
| Gabe Vasquez (H-NM, Democrat) | $2,000 | 1 | 2025-06-17 |
| BOHANNAN, CHRISTINA (H-IA, DEM) · not tracked | $2,000 | 1 | 2025-08-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ACTBLUE | $468 | 2025-12-09 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| VPP | $25,000 | 2025-09-12 |
| VPP | $25,000 | 2026-04-23 |
| VPP | $25,000 | 2026-04-24 |
| VPP | $25,000 | 2025-09-11 |
| VPP | $10,000 | 2026-04-10 |
| VPP | $5,995 | 2026-04-30 |
| VPP | $5,000 | 2025-09-15 |
| AGUILAR LEADERSHIP FUND | $5,000 | 2025-04-10 |
| JON OSSOFF FOR SENATE | $5,000 | 2025-04-29 |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | $5,000 | 2025-04-30 |
Source: FEC bulk data (committee-to-committee transfers).