Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
ROOTED IN COMMUNITY LEADERSHIP PAC
PAC (multicandidate) · designation D · C00741371
Financial summary
Cash on hand: $34,058
Total receipts $169,401 · Individual contributions (all sizes) $65,090 · Total disbursements $261,565 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
14 candidates received a reported $53,500. Top 14 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| EL-SAYED, ABDUL (S-MI, DEM) · not tracked | $5,000 | 1 | 2025-12-31 |
| PLATNER, GRAHAM (S-ME, DEM) · not tracked | $5,000 | 1 | 2026-03-27 |
| NIXON, ANGELA (S-FL, DEM) · not tracked | $5,000 | 1 | 2025-09-30 |
| Cori Bush (H-MO, Democrat) | $5,000 | 1 | 2026-03-05 |
| Ilhan Omar (H-MN, Democrat) | $5,000 | 1 | 2025-12-19 |
| André Carson (H-IN, Democrat) | $5,000 | 1 | 2025-12-15 |
| MCKINNEY, DONAVAN (H-MI, DEM) · not tracked | $5,000 | 1 | 2025-05-21 |
| Greg Casar (H-TX, Democrat) | $5,000 | 1 | 2025-09-23 |
| RABB, CHRISTOPHER M. (H-PA, DEM) · not tracked | $2,500 | 1 | 2026-04-30 |
| HAMAWY, ADAM (H-NJ, DEM) · not tracked | $2,500 | 1 | 2026-05-22 |
| LaMonica McIver (H-NJ, Democrat) | $2,500 | 1 | 2025-06-24 |
| Derek Tran (H-CA, Democrat) | $2,500 | 1 | 2025-03-31 |
| AHMED, JUNAID (H-IL, DEM) · not tracked | $2,500 | 1 | 2026-01-27 |
| LAWRENCE, WILLIAM (H-MI, DEM) · not tracked | $1,000 | 1 | 2026-04-30 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| THE SQUAD VICTORY FUND | $16,000 | 2025-03-24 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-06-27 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-09-29 |
| THE SQUAD VICTORY FUND | $15,000 | 2025-12-22 |
| THE SQUAD VICTORY FUND | $15,000 | 2026-03-27 |
| RASHIDA TLAIB FOR CONGRESS | $5,000 | 2025-10-20 |
| RASHIDA TLAIB FOR CONGRESS | $4,282 | 2025-06-30 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DONAVAN MCKINNEY FOR CONGRESS | $5,000 | 2025-05-21 |
| CORI FOR US | $5,000 | 2026-03-05 |
| GRAHAM FOR MAINE | $5,000 | 2026-03-27 |
| ANGIE FOR FLORIDA | $5,000 | 2025-09-30 |
| GREG CASAR FOR CONGRESS | $5,000 | 2025-09-23 |
| ABDUL FOR U.S. SENATE | $5,000 | 2025-12-31 |
| ANDRE CARSON FOR CONGRESS | $5,000 | 2025-12-15 |
| ILHAN FOR CONGRESS | $5,000 | 2025-12-19 |
| OAKLAND COUNTY DEMOCRATIC PARTY | $2,500 | 2025-10-15 |
| DEREK TRAN FOR CONGRESS | $2,500 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).