Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GREG CASAR FOR CONGRESS
· House campaign · designation P · C00791897
Funding organization: CASAR VICTORY FUND
Financial summary
Cash on hand: $597,005
Total receipts $1,172,881 · Individual contributions (all sizes) $888,990 · Total disbursements $946,714 · Debts $10,000 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $9,000. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Sylvia R. Garcia (H-TX, Democrat) | $2,000 | 1 | 2026-02-20 |
| Maxwell Frost (H-FL, Democrat) | $2,000 | 1 | 2026-03-31 |
| Josh Riley (H-NY, Democrat) | $1,000 | 1 | 2026-03-26 |
| BLOUIN, NATE (H-UT, DEM) · not tracked | $1,000 | 1 | 2026-03-31 |
| BROOKS, BOB (H-PA, DEM) · not tracked | $1,000 | 1 | 2026-03-26 |
| CAVANAUGH, JOHN (H-NE, DEM) · not tracked | $1,000 | 1 | 2026-03-27 |
| AHMED, JUNAID (H-IL, DEM) · not tracked | $1,000 | 1 | 2026-03-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CASAR VICTORY FUND | $13,300 | 2025-12-23 |
| CASAR VICTORY FUND | $6,050 | 2026-03-03 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $5,000 | 2025-03-24 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-03-18 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-17 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-10 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-07-10 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5,000 | 2025-07-25 |
| JANE FONDA CLIMATE PAC | $5,000 | 2025-08-15 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-04 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $100,000 | 2026-03-05 |
| DCCC | $50,000 | 2025-05-12 |
| DCCC | $10,000 | 2026-04-29 |
| C00257519 | $10,000 | 2026-02-20 |
| SYLVIA GARCIA FOR CONGRESS | $2,000 | 2026-02-20 |
| MAXWELL ALEJANDRO FROST FOR CONGRESS | $2,000 | 2026-03-31 |
| FRIENDS OF JUNAID | $1,000 | 2026-03-05 |
| BOB BROOKS FOR CONGRESS | $1,000 | 2026-03-26 |
| JOSH RILEY FOR CONGRESS | $1,000 | 2026-03-26 |
| JOHN CAVANAUGH FOR CONGRESS | $1,000 | 2026-03-27 |
Source: FEC bulk data (committee-to-committee transfers).