Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NO DEM LEFT BEHIND PAC
Hybrid PAC (multicandidate) · designation U · C00758219
Funding organization: NONE
Financial summary
Cash on hand: $124,971
Total receipts $937,935 · Individual contributions (all sizes) $934,905 · Total disbursements $1,548,825 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
7 candidates received a reported $34,500. Top 7 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| EL-SAYED, ABDUL (S-MI, DEM) · not tracked | $10,000 | 2 | 2026-01-20 |
| TALARICO, JAMES (S-TX, DEM) · not tracked | $5,000 | 1 | 2026-01-30 |
| FLANAGAN, MARGARET (S-MN, DFL) · not tracked | $5,000 | 1 | 2025-12-15 |
| ABUGHAZALEH, KATHERINE M. (H-IL, DEM) · not tracked | $5,000 | 1 | 2026-03-12 |
| AHMED, JUNAID (H-IL, DEM) · not tracked | $5,000 | 1 | 2026-03-12 |
| VANG, MAI (H-CA, DEM) · not tracked | $2,500 | 1 | 2025-12-09 |
| FAROOQI, AISHA (H-MI, DEM) · not tracked | $2,000 | 1 | 2025-10-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| WORKING FAMILIES PARTY PAC | $15,000 | 2026-05-26 |
| MAKE AMERICA AFFORDABLE NOW | $5,000 | 2025-10-16 |
| JUSTICE DEMOCRATS PAC | $5,000 | 2025-12-18 |
| ABDUL FOR U.S. SENATE | $5,000 | 2025-09-23 |
| CITIZENS AGAINST AIPAC CORRUPTION | $5,000 | 2025-07-14 |
| COLORADO TURNOUT PROJECT | $5,000 | 2025-10-06 |
| PEGGY FLANAGAN FOR MINNESOTA | $5,000 | 2025-12-15 |
| ABDUL FOR U.S. SENATE | $5,000 | 2026-01-20 |
| TALARICO FOR TEXAS | $5,000 | 2026-01-30 |
| FRIENDS OF JUNAID | $5,000 | 2026-03-12 |
Source: FEC bulk data (committee-to-committee transfers).